Ireland | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 2 | 0 | 1 | 422 | 417 | 3 | 5 |
Last 6 | 6 | 3 | 2 | 0 | 1 | 752 | 739 | 7 | 0 |
New Zealand | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 1 | 0 | 1 | 526 | 392 | 5 | 1 |
Last 6 | 6 | 2 | 2 | 0 | 2 | 624 | 492 | 6 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | Ireland | 174/6-180/4 | New Zealand | L | |
WOR T20 | Ireland | 91/10-179/4 | New Zealand | L | |
WOR T20 | Ireland | 142/10-173/8 | New Zealand | L | |
WOR ODI | Ireland | 359/9-360/6 | New Zealand | L | |
WOR ODI | Ireland | 216/10-219/7 | New Zealand | L | |
WOR ODI | Ireland | 300/9-305/9 | New Zealand | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Australia | 179/5-137/10 | Ireland | L | |
World Twenty20 | Afghanistan | 0-0 | Ireland | N | |
World Twenty20 | Ireland | 157/10-105/5 | England | W | |
World Twenty20 | Sri Lanka | 133/1-128/8 | Ireland | L | |
World Twenty20 | Ireland | 150/1-146/5 | West Indies | W | |
World Twenty20 | Scotland | 176/5-180/4 | Ireland | W | |
World Twenty20 | Zimbabwe | 174/7-143/9 | Ireland | L | |
World Twenty20 | Ireland | 0-0 | Sri Lanka | N | |
World Twenty20 | Ireland | 127/10-138/4 | Namibia | L | |
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | L | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | L | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | L | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | W | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | W | |
WOR T20 | Ireland | 138/10-182/6 | South Africa | L | |
WOR T20 | Ireland | 190/9-211/5 | South Africa | L | |
WOR T20 | Ireland | 174/6-180/4 | New Zealand | L | |
WOR T20 | Ireland | 91/10-179/4 | New Zealand | L | |
WOR T20 | Ireland | 142/10-173/8 | New Zealand | L | |
WOR ODI | Ireland | 359/9-360/6 | New Zealand | L | |
WOR ODI | Ireland | 216/10-219/7 | New Zealand | L | |
WOR ODI | Ireland | 300/9-305/9 | New Zealand | L | |
WOR T20 | Ireland | 221/5-225/7 | India | L | |
WOR T20 | Ireland | 108/4-111/3 | India | L | |
World Twenty20 | Ireland | 159/9-160/3 | United Arab Emirates | L | |
World Twenty20 | Oman | 109/10-165/7 | Ireland | W | |
World Twenty20 | Germany | 107/7-111/3 | Ireland | W | |
World Twenty20 | Bahrain | 137/5-158/5 | Ireland | W | |
World Twenty20 | Ireland | 139/9-157/5 | United Arab Emirates | L | |
World Twenty20 | Namibia | 126/2-125/8 | Ireland | L | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | England | 179/6-159/6 | New Zealand | L | |
World Twenty20 | New Zealand | 167/7-102/10 | Sri Lanka | W | |
World Twenty20 | New Zealand | 0-0 | Afghanistan | N | |
World Twenty20 | Australia | 111/10-200/3 | New Zealand | W | |
World Twenty20 | India | 0-0 | New Zealand | N | |
World Twenty20 | New Zealand | 98/10-100/1 | South Africa | L | |
T20 Tri-Series (New Zealand) | New Zealand | 163/7-168/5 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 208/5-160/7 | Bangladesh | W | |
T20 Tri-Series (New Zealand) | New Zealand | 131/1-130/7 | Pakistan | W | |
T20 Tri-Series (New Zealand) | New Zealand | 142/2-137/8 | Bangladesh | W | |
T20 Tri-Series (New Zealand) | New Zealand | 147/8-149/4 | Pakistan | L | |
WOR ODI | Australia | 267/5-242/10 | New Zealand | L | |
WOR ODI | Australia | 195/9-82/10 | New Zealand | L | |
WOR ODI | Australia | 233/8-232/9 | New Zealand | L | |
WOR ODI | West Indies | 301/8-307/5 | New Zealand | W | |
WOR ODI | West Indies | 161/10-212/10 | New Zealand | W | |
WOR ODI | West Indies | 193/5-190/10 | New Zealand | L | |
WOR T20 | West Indies | 150/2-145/7 | New Zealand | L | |
WOR T20 | West Indies | 125/9-215/5 | New Zealand | W | |
WOR T20 | West Indies | 172/7-185/5 | New Zealand | W | |
WOR T20 | Netherlands | 147/4-149/2 | New Zealand | W | |
WOR T20 | Netherlands | 132/10-148/7 | New Zealand | W | |
WOR ODI | Scotland | 306/10-307/3 | New Zealand | W | |
WOR T20 | Scotland | 152/9-254/5 | New Zealand | W | |
WOR T20 | Scotland | 157/8-225/5 | New Zealand | W | |
WOR T20 | Ireland | 174/6-180/4 | New Zealand | W | |
WOR T20 | Ireland | 91/10-179/4 | New Zealand | W | |
WOR T20 | Ireland | 142/10-173/8 | New Zealand | W | |
World Twenty20 | New Zealand | 172/4-173/2 | Australia | L | |
World Twenty20 | England | 166/4-167/5 | New Zealand | W | |
World Twenty20 | New Zealand | 125/2-124/8 | Afghanistan | W | |
World Twenty20 | New Zealand | 163/4-111/7 | Namibia | W | |
World Twenty20 | New Zealand | 172/5-156/5 | Scotland | W | |
World Twenty20 | India | 110/7-111/2 | New Zealand | W | |
World Twenty20 | Pakistan | 135/5-134/8 | New Zealand | L | |
World Twenty20 | England | 163/6-150/9 | New Zealand | L | |
World Twenty20 | New Zealand | 158/7-159/7 | Australia | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
New Zealand | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |