League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Namibia | 126/2-125/8 | Ireland | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | L | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | L | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | L | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | W | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | W | |
WOR T20 | Ireland | 138/10-182/6 | South Africa | L | |
WOR T20 | Ireland | 190/9-211/5 | South Africa | L | |
WOR T20 | Ireland | 174/6-180/4 | New Zealand | L | |
WOR T20 | Ireland | 91/10-179/4 | New Zealand | L | |
WOR T20 | Ireland | 142/10-173/8 | New Zealand | L | |
WOR ODI | Ireland | 359/9-360/6 | New Zealand | L | |
WOR ODI | Ireland | 216/10-219/7 | New Zealand | L | |
WOR ODI | Ireland | 300/9-305/9 | New Zealand | L | |
WOR T20 | Ireland | 221/5-225/7 | India | L | |
WOR T20 | Ireland | 108/4-111/3 | India | L | |
ICC World T20 Qua | Ireland | 159/9-160/3 | United Arab Emirates | L | |
ICC World T20 Qua | Oman | 109/10-165/7 | Ireland | W | |
ICC World T20 Qua | Germany | 107/7-111/3 | Ireland | W | |
ICC World T20 Qua | Bahrain | 137/5-158/5 | Ireland | W | |
ICC World T20 Qua | Ireland | 139/9-157/5 | United Arab Emirates | L | |
QS | Ireland | 127/10-111/9 | Nepal | W | |
QS | Ireland | 165/7-178/5 | United Arab Emirates | L | |
World Twenty20 | Namibia | 126/2-125/8 | Ireland | L | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Namibia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Cup League 2 | Papua New Guinea | 153/10-214/8 | Namibia | W | |
World Cup League 2 | Papua New Guinea | 117/10-284/4 | Namibia | W | |
World Cup League 2 | Namibia | 254/5-186/7 | USA | W | |
World Cup League 2 | Namibia | 176/10-97/10 | USA | W | |
World Cup League 2 | Namibia | 199/10-136/10 | Nepal | W | |
World Cup League 2 | Scotland | 219/7-215/7 | Namibia | L | |
World Cup League 2 | Namibia | 220/10-180/10 | Nepal | W | |
World Cup League 2 | Scotland | 258/6-181/10 | Namibia | L | |
T20 Tri-Series | Namibia | 169/7-167/8 | Jersey | W | |
T20 Tri-Series | Namibia | 137/1-136/10 | USA | W | |
T20 Tri-Series | Namibia | 197/4-194/5 | USA | W | |
T20 Tri-Series | Namibia | 196/5-131/9 | Jersey | W | |
WOR T20 | Zimbabwe | 95/10-127/8 | Namibia | W | |
WOR T20 | Zimbabwe | 157/8-161/4 | Namibia | W | |
WOR T20 | Zimbabwe | 129/2-128/8 | Namibia | L | |
WOR T20 | Zimbabwe | 122/8-124/2 | Namibia | W | |
WOR T20 | Zimbabwe | 153/4-146/5 | Namibia | L | |
WOR ODI | Namibia | 267/6-269/7 | Uganda | L | |
WOR ODI | Namibia | 71/3-68/10 | Uganda | W | |
WOR T20 | Namibia | 185/7-133/10 | Uganda | W | |
World Twenty20 | India | 136/1-132/8 | Namibia | L | |
World Twenty20 | New Zealand | 163/4-111/7 | Namibia | L | |
World Twenty20 | Pakistan | 189/2-144/5 | Namibia | L | |
World Twenty20 | Afghanistan | 160/5-98/9 | Namibia | L | |
World Twenty20 | Scotland | 109/8-115/6 | Namibia | W | |
World Twenty20 | Namibia | 126/2-125/8 | Ireland | W | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | W | |
World Twenty20 | Sri Lanka | 100/3-96/10 | Namibia | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Namibia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
World Twenty20 | Home | Zimbabwe | 1Days |