India | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 0 | 339 | 282 | 4 | 1 |
Last 6 | 4 | 3 | 0 | 0 | 1 | 525 | 462 | 7 | 0 |
South Africa | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 0 | 0 | 1 | 205 | 101 | 3 | 3 |
Last 6 | 4 | 2 | 0 | 0 | 2 | 356 | 278 | 6 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | India | 105/3-99/10 | South Africa | W | |
WOR ODI | India | 282/3-278/7 | South Africa | W | |
WOR ODI | India | 240/8-249/4 | South Africa | L | |
WOR T20 | India | 178/10-227/3 | South Africa | L | |
WOR T20 | India | 237/3-221/3 | South Africa | W | |
WOR T20 | India | 110/2-106/8 | South Africa | W | |
WOR T20 | India | 28/2-0 | South Africa | N | |
WOR T20 | India | 169/6-87/9 | South Africa | W | |
WOR T20 | India | 179/5-131/10 | South Africa | W | |
WOR T20 | India | 148/6-149/6 | South Africa | L | |
WOR T20 | India | 211/4-212/3 | South Africa | L | |
WOR ODI | South Africa | 287/10-283/10 | India | L | |
WOR ODI | South Africa | 296/4-265/8 | India | L | |
WOR TS | South Africa | 210&212/3-223&198 | India | L | |
WOR TS | South Africa | 197&191-327&174 | India | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Netherlands | 123/9-179/2 | India | W | |
World Twenty20 | India | 160/6-159/8 | Pakistan | W | |
World Twenty20 | India | 0-0 | New Zealand | N | |
World Twenty20 | Australia | 180/10-186/7 | India | W | |
WOR ODI | India | 105/3-99/10 | South Africa | W | |
WOR ODI | India | 282/3-278/7 | South Africa | W | |
WOR ODI | India | 240/8-249/4 | South Africa | L | |
WOR T20 | India | 178/10-227/3 | South Africa | L | |
WOR T20 | India | 237/3-221/3 | South Africa | W | |
WOR T20 | India | 110/2-106/8 | South Africa | W | |
WOR T20 | India | 187/4-186/7 | Australia | W | |
WOR T20 | India | 92/4-90/5 | Australia | W | |
WOR T20 | India | 208/6-211/6 | Australia | L | |
Asia Cup T20 | India | 212/2-111/8 | Afghanistan | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | L | |
Asia Cup T20 | India | 181/7-182/5 | Pakistan | L | |
Asia Cup T20 | India | 192/2-152/5 | Hong Kong | W | |
Asia Cup T20 | India | 148/5-147/10 | Pakistan | W | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | W | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | W | |
WOR T20 | India | 28/2-0 | South Africa | N | |
WOR T20 | India | 169/6-87/9 | South Africa | W | |
WOR T20 | India | 179/5-131/10 | South Africa | W | |
WOR T20 | India | 148/6-149/6 | South Africa | L | |
WOR T20 | India | 211/4-212/3 | South Africa | L | |
World Twenty20 | India | 136/1-132/8 | Namibia | W | |
World Twenty20 | India | 89/2-85/10 | Scotland | W | |
World Twenty20 | India | 210/2-144/7 | Afghanistan | W | |
World Twenty20 | India | 110/7-111/2 | New Zealand | L | |
World Twenty20 | India | 151/7-152 | Pakistan | L | |
World Twenty20 | India | 153/1-152/5 | Australia | W | |
World Twenty20 | England | 188/5-192/3 | India | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | South Africa | 205/5-101/10 | Bangladesh | W | |
World Twenty20 | South Africa | 51-79/5 | Zimbabwe | N | |
World Twenty20 | Bangladesh | 0-0 | South Africa | N | |
World Twenty20 | New Zealand | 98/10-100/1 | South Africa | W | |
WOR ODI | India | 105/3-99/10 | South Africa | L | |
WOR ODI | India | 282/3-278/7 | South Africa | L | |
WOR ODI | India | 240/8-249/4 | South Africa | W | |
WOR T20 | India | 178/10-227/3 | South Africa | W | |
WOR T20 | India | 237/3-221/3 | South Africa | L | |
WOR T20 | India | 110/2-106/8 | South Africa | L | |
WOR TS | England | 158&130/1-118&169 | South Africa | L | |
WOR TS | England | 415/9d-151&179 | South Africa | L | |
WOR TS | England | 165&149-326 | South Africa | W | |
WOR T20 | Ireland | 138/10-182/6 | South Africa | W | |
WOR T20 | Ireland | 190/9-211/5 | South Africa | W | |
WOR T20 | England | 101/10-191/5 | South Africa | W | |
WOR T20 | England | 149/10-207/3 | South Africa | W | |
WOR T20 | England | 234/6-193/8 | South Africa | L | |
WOR ODI | England | 0-159/2 | South Africa | N | |
WOR ODI | England | 201/10-83/10 | South Africa | L | |
WOR ODI | England | 271/10-333/5 | South Africa | W | |
WOR T20 | India | 28/2-0 | South Africa | N | |
World Twenty20 | England | 179/8-189/2 | South Africa | W | |
World Twenty20 | South Africa | 86/4-84/10 | Bangladesh | W | |
World Twenty20 | South Africa | 146/6-142/10 | Sri Lanka | W | |
World Twenty20 | South Africa | 144/2-143/8 | West Indies | W | |
World Twenty20 | Australia | 121/5-118/9 | South Africa | L | |
World Twenty20 | Pakistan | 186/6-190/4 | South Africa | W | |
World Twenty20 | South Africa | 145/5-104/8 | Afghanistan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
South Africa | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |