India | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Last 6 | 2 | 1 | 0 | 0 | 1 | 186 | 180 | 3 | 0 |
Pakistan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Last 6 | 2 | 0 | 1 | 0 | 1 | 179 | 317 | 1 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | India | 181/7-182/5 | Pakistan | L | |
Asia Cup T20 | India | 148/5-147/10 | Pakistan | W | |
World Twenty20 | India | 151/7-152 | Pakistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | India | 0-0 | New Zealand | N | |
World Twenty20 | Australia | 180/10-186/7 | India | W | |
WOR ODI | India | 105/3-99/10 | South Africa | W | |
WOR ODI | India | 282/3-278/7 | South Africa | W | |
WOR ODI | India | 240/8-249/4 | South Africa | L | |
WOR T20 | India | 178/10-227/3 | South Africa | L | |
WOR T20 | India | 237/3-221/3 | South Africa | W | |
WOR T20 | India | 110/2-106/8 | South Africa | W | |
WOR T20 | India | 187/4-186/7 | Australia | W | |
WOR T20 | India | 92/4-90/5 | Australia | W | |
WOR T20 | India | 208/6-211/6 | Australia | L | |
Asia Cup T20 | India | 212/2-111/8 | Afghanistan | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | L | |
Asia Cup T20 | India | 181/7-182/5 | Pakistan | L | |
Asia Cup T20 | India | 192/2-152/5 | Hong Kong | W | |
Asia Cup T20 | India | 148/5-147/10 | Pakistan | W | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | W | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | W | |
WOR ODI | Zimbabwe | 189/10-192 | India | W | |
WOR T20 | West Indies | 100/10-188/7 | India | W | |
WOR T20 | India | 28/2-0 | South Africa | N | |
WOR T20 | India | 169/6-87/9 | South Africa | W | |
WOR T20 | India | 179/5-131/10 | South Africa | W | |
WOR T20 | India | 148/6-149/6 | South Africa | L | |
WOR T20 | India | 211/4-212/3 | South Africa | L | |
WOR TS | India | 252&303/9d-109&208 | Sri Lanka | W | |
World Twenty20 | India | 136/1-132/8 | Namibia | W | |
World Twenty20 | India | 89/2-85/10 | Scotland | W | |
World Twenty20 | India | 210/2-144/7 | Afghanistan | W | |
World Twenty20 | India | 110/7-111/2 | New Zealand | L | |
World Twenty20 | India | 151/7-152 | Pakistan | L | |
World Twenty20 | India | 153/1-152/5 | Australia | W | |
World Twenty20 | England | 188/5-192/3 | India | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Afghanistan | 154/6-19 | Pakistan | N | |
World Twenty20 | England | 163/4-160/8 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 163/7-168/5 | Pakistan | W | |
T20 Tri-Series (New Zealand) | Bangladesh | 173/6-177/3 | Pakistan | W | |
T20 Tri-Series (New Zealand) | New Zealand | 131/1-130/7 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 147/8-149/4 | Pakistan | W | |
T20 Tri-Series (New Zealand) | Bangladesh | 146/8-167/5 | Pakistan | W | |
WOR T20 | Pakistan | 142/8-209/3 | England | L | |
WOR T20 | Pakistan | 169/6-170/2 | England | L | |
WOR T20 | Pakistan | 145/10-139/7 | England | W | |
WOR T20 | Pakistan | 166/4-163/10 | England | W | |
WOR T20 | Pakistan | 158/8-221/3 | England | L | |
WOR T20 | Pakistan | 203-199/5 | England | W | |
WOR T20 | Pakistan | 158/7-160/4 | England | L | |
Asia Cup T20 | Pakistan | 147/10-170/6 | Sri Lanka | L | |
Asia Cup T20 | Sri Lanka | 124/5-121/10 | Pakistan | L | |
Asia Cup T20 | Afghanistan | 129/6-131/9 | Pakistan | W | |
Asia Cup T20 | India | 181/7-182/5 | Pakistan | W | |
Asia Cup T20 | Hong Kong | 38/10-193/2 | Pakistan | W | |
Asia Cup T20 | India | 148/5-147/10 | Pakistan | L | |
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | W | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | W | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | W | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | L | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | W | |
WOR TS | Bangladesh | 87&205-300/4d | Pakistan | W | |
WOR TS | Bangladesh | 330&157-286&203/2 | Pakistan | W | |
WOR T20 | Bangladesh | 124/7-127/5 | Pakistan | W | |
World Twenty20 | Pakistan | 176/4-177/5 | Australia | L | |
World Twenty20 | Pakistan | 189/4-117/6 | Scotland | W | |
World Twenty20 | Pakistan | 189/2-144/5 | Namibia | W | |
World Twenty20 | Pakistan | 148/5-147/6 | Afghanistan | W | |
World Twenty20 | Pakistan | 135/5-134/8 | New Zealand | W | |
World Twenty20 | India | 151/7-152 | Pakistan | W | |
World Twenty20 | Pakistan | 186/6-190/4 | South Africa | L | |
World Twenty20 | West Indies | 130/7-131/3 | Pakistan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Pakistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |