India | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 4 | 1 | 0 | 1 | 842 | 679 | 9 | 0 |
England | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 4 | 1 | 0 | 1 | 704 | 729 | 9 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | England | 259/10-261/5 | India | W | |
WOR ODI | England | 246/10-146/10 | India | L | |
WOR ODI | England | 110/10-114 | India | W | |
WOR T20 | England | 215/7-198/9 | India | L | |
WOR T20 | England | 121/10-170/8 | India | W | |
WOR T20 | England | 148/10-198/8 | India | W | |
WOR TS | England | 284&378/3-416&245 | India | L | |
World Twenty20 | England | 188/5-192/3 | India | W | |
WOR TS | England | 290&210-191&466 | India | W | |
WOR TS | England | 432-78&278 | India | L | |
WOR TS | England | 391&120-364&298/8d | India | W | |
WOR TS | England | 183&303-278&52/1 | India | D | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Zimbabwe | 115/10-186/5 | India | W | |
World Twenty20 | India | 184/6-145/6 | Bangladesh | W | |
World Twenty20 | India | 133/9-137/5 | South Africa | L | |
World Twenty20 | Netherlands | 123/9-179/2 | India | W | |
World Twenty20 | India | 160/6-159/8 | Pakistan | W | |
World Twenty20 | India | 0-0 | New Zealand | N | |
World Twenty20 | Australia | 180/10-186/7 | India | W | |
WOR ODI | India | 105/3-99/10 | South Africa | W | |
WOR ODI | India | 282/3-278/7 | South Africa | W | |
WOR ODI | India | 240/8-249/4 | South Africa | L | |
WOR T20 | India | 178/10-227/3 | South Africa | L | |
WOR T20 | India | 237/3-221/3 | South Africa | W | |
WOR T20 | India | 110/2-106/8 | South Africa | W | |
WOR T20 | India | 187/4-186/7 | Australia | W | |
WOR T20 | India | 92/4-90/5 | Australia | W | |
WOR T20 | India | 208/6-211/6 | Australia | L | |
Asia Cup T20 | India | 212/2-111/8 | Afghanistan | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | L | |
Asia Cup T20 | India | 181/7-182/5 | Pakistan | L | |
Asia Cup T20 | India | 192/2-152/5 | Hong Kong | W | |
Asia Cup T20 | India | 148/5-147/10 | Pakistan | W | |
WOR T20 | India | 28/2-0 | South Africa | N | |
WOR T20 | India | 169/6-87/9 | South Africa | W | |
WOR T20 | India | 179/5-131/10 | South Africa | W | |
World Twenty20 | India | 136/1-132/8 | Namibia | W | |
World Twenty20 | India | 89/2-85/10 | Scotland | W | |
World Twenty20 | India | 210/2-144/7 | Afghanistan | W | |
World Twenty20 | India | 110/7-111/2 | New Zealand | L | |
World Twenty20 | India | 151/7-152 | Pakistan | L | |
World Twenty20 | India | 153/1-152/5 | Australia | W | |
World Twenty20 | England | 188/5-192/3 | India | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Sri Lanka | 141/8-144/6 | England | W | |
World Twenty20 | England | 179/6-159/6 | New Zealand | W | |
World Twenty20 | Australia | 0-0 | England | N | |
World Twenty20 | Ireland | 157/10-105/5 | England | L | |
World Twenty20 | England | 113/5-112/10 | Afghanistan | W | |
World Twenty20 | England | 163/4-160/8 | Pakistan | W | |
WOR T20 | Australia | 30/3-112/2 | England | N | |
WOR T20 | Australia | 170/6-178/7 | England | W | |
WOR T20 | Australia | 200/9-208/6 | England | W | |
WOR T20 | Pakistan | 142/8-209/3 | England | W | |
WOR T20 | Pakistan | 169/6-170/2 | England | W | |
WOR T20 | Pakistan | 145/10-139/7 | England | L | |
WOR T20 | Pakistan | 166/4-163/10 | England | L | |
WOR T20 | Pakistan | 158/8-221/3 | England | W | |
WOR T20 | Pakistan | 203-199/5 | England | L | |
WOR T20 | Pakistan | 158/7-160/4 | England | W | |
WOR TS | England | 158&130/1-118&169 | South Africa | W | |
WOR TS | England | 415/9d-151&179 | South Africa | W | |
WOR TS | England | 165&149-326 | South Africa | L | |
WOR T20 | England | 101/10-191/5 | South Africa | L | |
WOR ODI | Netherlands | 244/10-248/2 | England | W | |
WOR ODI | Netherlands | 235/7-239/4 | England | W | |
WOR ODI | Netherlands | 266/10-498/4 | England | W | |
WOR TS | West Indies | 297&28-204&120 | England | L | |
WOR TS | West Indies | 411&135/5-507/9d&185/6d | England | D | |
WOR TS | West Indies | 375&147/4-311&349/6d | England | D | |
WOR T20 | West Indies | 179/4-162/10 | England | L | |
World Twenty20 | England | 166/4-167/5 | New Zealand | L | |
World Twenty20 | England | 179/8-189/2 | South Africa | L | |
World Twenty20 | England | 163/4-137/10 | Sri Lanka | W | |
World Twenty20 | Australia | 125/10-126/2 | England | W | |
World Twenty20 | England | 126/2-124/9 | Bangladesh | W | |
World Twenty20 | England | 56/4-55/10 | West Indies | W | |
World Twenty20 | England | 163/6-150/9 | New Zealand | W | |
World Twenty20 | England | 188/5-192/3 | India | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
England | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |