India | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 1 | 0 | 0 | 472 | 419 | 4 | 2 |
Last 6 | 5 | 3 | 1 | 0 | 1 | 658 | 599 | 7 | 0 |
Bangladesh | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 1 | 0 | 0 | 395 | 487 | 4 | 3 |
Last 6 | 5 | 2 | 2 | 0 | 1 | 493 | 647 | 5 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | India | 133/9-137/5 | South Africa | L | |
World Twenty20 | Netherlands | 123/9-179/2 | India | W | |
World Twenty20 | India | 160/6-159/8 | Pakistan | W | |
World Twenty20 | India | 0-0 | New Zealand | N | |
World Twenty20 | Australia | 180/10-186/7 | India | W | |
WOR ODI | India | 105/3-99/10 | South Africa | W | |
WOR ODI | India | 282/3-278/7 | South Africa | W | |
WOR ODI | India | 240/8-249/4 | South Africa | L | |
WOR T20 | India | 178/10-227/3 | South Africa | L | |
WOR T20 | India | 237/3-221/3 | South Africa | W | |
WOR T20 | India | 110/2-106/8 | South Africa | W | |
WOR T20 | India | 187/4-186/7 | Australia | W | |
WOR T20 | India | 92/4-90/5 | Australia | W | |
WOR T20 | India | 208/6-211/6 | Australia | L | |
Asia Cup T20 | India | 212/2-111/8 | Afghanistan | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | L | |
Asia Cup T20 | India | 181/7-182/5 | Pakistan | L | |
Asia Cup T20 | India | 192/2-152/5 | Hong Kong | W | |
Asia Cup T20 | India | 148/5-147/10 | Pakistan | W | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | W | |
WOR T20 | India | 28/2-0 | South Africa | N | |
WOR T20 | India | 169/6-87/9 | South Africa | W | |
WOR T20 | India | 179/5-131/10 | South Africa | W | |
WOR T20 | India | 148/6-149/6 | South Africa | L | |
World Twenty20 | India | 136/1-132/8 | Namibia | W | |
World Twenty20 | India | 89/2-85/10 | Scotland | W | |
World Twenty20 | India | 210/2-144/7 | Afghanistan | W | |
World Twenty20 | India | 110/7-111/2 | New Zealand | L | |
World Twenty20 | India | 151/7-152 | Pakistan | L | |
World Twenty20 | India | 153/1-152/5 | Australia | W | |
World Twenty20 | England | 188/5-192/3 | India | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Bangladesh | 150/7-147/8 | Zimbabwe | W | |
World Twenty20 | South Africa | 205/5-101/10 | Bangladesh | L | |
World Twenty20 | Bangladesh | 144/8-135/10 | Netherlands | W | |
World Twenty20 | Bangladesh | 0-0 | South Africa | N | |
World Twenty20 | Afghanistan | 160/7-98/9 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | Bangladesh | 173/6-177/3 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 208/5-160/7 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | New Zealand | 142/2-137/8 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | Bangladesh | 146/8-167/5 | Pakistan | L | |
WOR T20 | United Arab Emirates | 137/5-169/5 | Bangladesh | W | |
WOR T20 | United Arab Emirates | 151/10-158/5 | Bangladesh | W | |
Asia Cup T20 | Bangladesh | 183/7-184/8 | Sri Lanka | L | |
Asia Cup T20 | Afghanistan | 131/3-127/7 | Bangladesh | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | L | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | L | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | W | |
WOR ODI | West Indies | 178/10-179/6 | Bangladesh | W | |
WOR ODI | West Indies | 108/10-112/1 | Bangladesh | W | |
WOR ODI | West Indies | 149/9-151/4 | Bangladesh | W | |
WOR T20 | West Indies | 169/5-163/5 | Bangladesh | L | |
WOR T20 | West Indies | 193/5-158/6 | Bangladesh | L | |
WOR T20 | West Indies | 0-105/8 | Bangladesh | N | |
WOR TS | West Indies | 408&13-234&186 | Bangladesh | L | |
WOR TS | West Indies | 265&88/3-103&245 | Bangladesh | L | |
World Twenty20 | Australia | 78/2-73/10 | Bangladesh | L | |
World Twenty20 | South Africa | 86/4-84/10 | Bangladesh | L | |
World Twenty20 | West Indies | 142/7-139/5 | Bangladesh | L | |
World Twenty20 | England | 126/2-124/9 | Bangladesh | L | |
World Twenty20 | Sri Lanka | 172/5-171/4 | Bangladesh | L | |
World Twenty20 | Bangladesh | 181/7-97/10 | Papua New Guinea | W | |
World Twenty20 | Bangladesh | 153/10-127/9 | Oman | W | |
World Twenty20 | Bangladesh | 134/7-140/9 | Scotland | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Bangladesh | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |