League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Uganda | 94/10-96/4 | Hong Kong | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Hong Kong | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Hong Kong | 137/5-135/10 | Kenya | W | |
CWC | Hong Kong | 234/10-289/8 | Jersey | L | |
CWC | Bermuda | 119/10-313/9 | Hong Kong | W | |
CWC | Uganda | 94/10-96/4 | Hong Kong | W | |
CWC | Hong Kong | 283/10-225/10 | Italy | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Uganda | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Uganda | 224/3-220/10 | Kenya | W | |
CWC | Uganda | 121/3-120/10 | Italy | W | |
CWC | Uganda | 99/2-95/10 | Bermuda | W | |
CWC | Uganda | 94/10-96/4 | Hong Kong | L | |
CWC | Uganda | 193/10-255/6 | Jersey | L | |
WOR ODI | Namibia | 267/6-269/7 | Uganda | W | |
WOR ODI | Namibia | 71/3-68/10 | Uganda | L | |
WOR T20 | Namibia | 185/7-133/10 | Uganda | L | |
WOR T20 | Namibia | 177/4-178/3 | Uganda | W | |
WOR T20 | Namibia | 128/2-127/5 | Uganda | L | |
T20 | Uganda | 120/9-114/8 | Kenya | W | |
T20 | Uganda | 172/6-117/7 | Nigeria | W | |
T20 | Uganda | 126/6-123/10 | Kenya | W | |
T20 | Uganda | 124/2-123/8 | Nigeria | W | |
Tri-Nation T20 | Uganda | 152/4-96/6 | Nigeria | W | |
Tri-Nation T20 | Uganda | 151/9-129 | Kenya | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Hong Kong | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
ICC World T20 Qua | Home | Netherlands | 1Days | |
ICC World T20 Qua | Home | Papua New Guinea | 2Days | |
ICC World T20 Qua | Home | Singapore | 3Days |
Uganda | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
ICC World T20 Qua | Away | Papua New Guinea | 1Days | |
ICC World T20 Qua | Away | Netherlands | 2Days | |
ICC World T20 Qua | Away | Jersey | 3Days |