Hong Kong | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 0 | 1 | 0 | 0 | 87 | 88 | 0 | 0 |
Netherlands | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 1 | 0 | 0 | 0 | 163 | 111 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Hong Kong | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC World T20 Qua | Hong Kong | 87/9-88/8 | Uganda | L | |
CWC | Hong Kong | 137/5-135/10 | Kenya | W | |
CWC | Hong Kong | 234/10-289/8 | Jersey | L | |
CWC | Bermuda | 119/10-313/9 | Hong Kong | W | |
CWC | Uganda | 94/10-96/4 | Hong Kong | W | |
CWC | Hong Kong | 283/10-225/10 | Italy | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC World T20 Qua | Netherlands | 163/7-111/10 | Papua New Guinea | W | |
WOR ODI | Netherlands | 244/10-248/2 | England | L | |
WOR ODI | Netherlands | 235/7-239/4 | England | L | |
WOR ODI | Netherlands | 266/10-498/4 | England | L | |
WOR ODI | Netherlands | 288/10-308/5 | West Indies | L | |
WOR ODI | Netherlands | 214/10-217/5 | West Indies | L | |
WOR ODI | Netherlands | 240/7-249/3 | West Indies | L | |
WOR ODI | New Zealand | 333/8-218/10 | Netherlands | L | |
WOR ODI | New Zealand | 264/9-146/10 | Netherlands | L | |
WOR ODI | New Zealand | 204/3-202/10 | Netherlands | L | |
WOR T20 | New Zealand | 0-0 | Netherlands | N | |
WOR ODI | Afghanistan | 254/5-179/10 | Netherlands | L | |
WOR ODI | Afghanistan | 237/6-189/10 | Netherlands | L | |
WOR ODI | Afghanistan | 222/8-186/10 | Netherlands | L | |
WOR ODI | South Africa | 277/8-11 | Netherlands | N | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | L | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | L | |
WOR ODI | Netherlands | 166/6-163/10 | Ireland | W | |
WOR ODI | Netherlands | 157/10-158/2 | Ireland | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |