England | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 1 | 0 | 1 | 218 | 269 | 3 | 4 |
Last 6 | 4 | 2 | 1 | 0 | 1 | 381 | 429 | 5 | 0 |
New Zealand | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 0 | 0 | 1 | 367 | 213 | 5 | 1 |
Last 6 | 5 | 2 | 1 | 0 | 2 | 465 | 313 | 6 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR TS | England | 360&296/3-329&326 | New Zealand | W | |
WOR TS | England | 539&299/5-553&284 | New Zealand | W | |
WOR TS | England | 141&279/5-132&285 | New Zealand | W | |
World Twenty20 | England | 166/4-167/5 | New Zealand | L | |
World Twenty20 | England | 163/6-150/9 | New Zealand | W | |
WOR TS | England | 303&122-388&41/2 | New Zealand | L | |
WOR TS | England | 275&170/3-378&169/6d | New Zealand | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Australia | 0-0 | England | N | |
World Twenty20 | Ireland | 157/10-105/5 | England | L | |
World Twenty20 | England | 113/5-112/10 | Afghanistan | W | |
World Twenty20 | England | 163/4-160/8 | Pakistan | W | |
WOR T20 | Australia | 30/3-112/2 | England | N | |
WOR T20 | Australia | 170/6-178/7 | England | W | |
WOR T20 | Australia | 200/9-208/6 | England | W | |
WOR T20 | Pakistan | 142/8-209/3 | England | W | |
WOR T20 | Pakistan | 169/6-170/2 | England | W | |
WOR T20 | Pakistan | 145/10-139/7 | England | L | |
WOR T20 | Pakistan | 166/4-163/10 | England | L | |
WOR T20 | Pakistan | 158/8-221/3 | England | W | |
WOR T20 | Pakistan | 203-199/5 | England | L | |
WOR T20 | Pakistan | 158/7-160/4 | England | W | |
WOR TS | England | 158&130/1-118&169 | South Africa | W | |
WOR TS | England | 415/9d-151&179 | South Africa | W | |
WOR TS | England | 165&149-326 | South Africa | L | |
WOR T20 | England | 101/10-191/5 | South Africa | L | |
WOR T20 | England | 149/10-207/3 | South Africa | L | |
WOR T20 | England | 234/6-193/8 | South Africa | W | |
WOR ODI | England | 0-159/2 | South Africa | N | |
WOR ODI | England | 201/10-83/10 | South Africa | W | |
WOR ODI | England | 271/10-333/5 | South Africa | L | |
WOR ODI | England | 259/10-261/5 | India | L | |
WOR ODI | England | 246/10-146/10 | India | W | |
WOR ODI | England | 110/10-114 | India | L | |
WOR T20 | England | 215/7-198/9 | India | W | |
WOR T20 | England | 121/10-170/8 | India | L | |
WOR T20 | England | 148/10-198/8 | India | L | |
WOR TS | England | 284&378/3-416&245 | India | W | |
WOR TS | England | 360&296/3-329&326 | New Zealand | W | |
WOR TS | England | 539&299/5-553&284 | New Zealand | W | |
World Twenty20 | England | 166/4-167/5 | New Zealand | L | |
World Twenty20 | England | 179/8-189/2 | South Africa | L | |
World Twenty20 | England | 163/4-137/10 | Sri Lanka | W | |
World Twenty20 | Australia | 125/10-126/2 | England | W | |
World Twenty20 | England | 126/2-124/9 | Bangladesh | W | |
World Twenty20 | England | 56/4-55/10 | West Indies | W | |
World Twenty20 | England | 163/6-150/9 | New Zealand | W | |
World Twenty20 | England | 188/5-192/3 | India | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | New Zealand | 167/7-102/10 | Sri Lanka | W | |
World Twenty20 | New Zealand | 0-0 | Afghanistan | N | |
World Twenty20 | Australia | 111/10-200/3 | New Zealand | W | |
World Twenty20 | India | 0-0 | New Zealand | N | |
World Twenty20 | New Zealand | 98/10-100/1 | South Africa | L | |
T20 Tri-Series (New Zealand) | New Zealand | 163/7-168/5 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 208/5-160/7 | Bangladesh | W | |
T20 Tri-Series (New Zealand) | New Zealand | 131/1-130/7 | Pakistan | W | |
T20 Tri-Series (New Zealand) | New Zealand | 142/2-137/8 | Bangladesh | W | |
T20 Tri-Series (New Zealand) | New Zealand | 147/8-149/4 | Pakistan | L | |
WOR ODI | Australia | 267/5-242/10 | New Zealand | L | |
WOR ODI | Australia | 195/9-82/10 | New Zealand | L | |
WOR ODI | Australia | 233/8-232/9 | New Zealand | L | |
WOR ODI | West Indies | 301/8-307/5 | New Zealand | W | |
WOR ODI | West Indies | 161/10-212/10 | New Zealand | W | |
WOR ODI | West Indies | 193/5-190/10 | New Zealand | L | |
WOR T20 | West Indies | 150/2-145/7 | New Zealand | L | |
WOR T20 | West Indies | 125/9-215/5 | New Zealand | W | |
WOR T20 | West Indies | 172/7-185/5 | New Zealand | W | |
WOR T20 | Netherlands | 147/4-149/2 | New Zealand | W | |
WOR T20 | Netherlands | 132/10-148/7 | New Zealand | W | |
WOR ODI | Scotland | 306/10-307/3 | New Zealand | W | |
WOR T20 | Scotland | 152/9-254/5 | New Zealand | W | |
WOR T20 | Scotland | 157/8-225/5 | New Zealand | W | |
WOR T20 | Ireland | 174/6-180/4 | New Zealand | W | |
WOR T20 | Ireland | 91/10-179/4 | New Zealand | W | |
WOR T20 | Ireland | 142/10-173/8 | New Zealand | W | |
WOR ODI | Ireland | 359/9-360/6 | New Zealand | W | |
World Twenty20 | New Zealand | 172/4-173/2 | Australia | L | |
World Twenty20 | England | 166/4-167/5 | New Zealand | W | |
World Twenty20 | New Zealand | 125/2-124/8 | Afghanistan | W | |
World Twenty20 | New Zealand | 163/4-111/7 | Namibia | W | |
World Twenty20 | New Zealand | 172/5-156/5 | Scotland | W | |
World Twenty20 | India | 110/7-111/2 | New Zealand | W | |
World Twenty20 | Pakistan | 135/5-134/8 | New Zealand | L | |
World Twenty20 | England | 163/6-150/9 | New Zealand | L | |
World Twenty20 | New Zealand | 158/7-159/7 | Australia | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
New Zealand | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |