England | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 6 | 1 | 1 | 0 | 0 | 0 | 163 | 160 | 2 | 0 |
Afghanistan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 6 | 2 | 1 | 0 | 0 | 1 | 314 | 117 | 3 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | England | 163/4-160/8 | Pakistan | W | |
WOR T20 | Australia | 30/3-112/2 | England | N | |
WOR T20 | Australia | 170/6-178/7 | England | W | |
WOR T20 | Australia | 200/9-208/6 | England | W | |
WOR T20 | Pakistan | 142/8-209/3 | England | W | |
WOR T20 | Pakistan | 169/6-170/2 | England | W | |
WOR T20 | Pakistan | 145/10-139/7 | England | L | |
WOR T20 | Pakistan | 166/4-163/10 | England | L | |
WOR T20 | Pakistan | 158/8-221/3 | England | W | |
WOR T20 | Pakistan | 203-199/5 | England | L | |
WOR T20 | Pakistan | 158/7-160/4 | England | W | |
WOR TS | England | 158&130/1-118&169 | South Africa | W | |
WOR TS | England | 415/9d-151&179 | South Africa | W | |
WOR TS | England | 165&149-326 | South Africa | L | |
WOR T20 | England | 101/10-191/5 | South Africa | L | |
WOR T20 | England | 149/10-207/3 | South Africa | L | |
WOR T20 | England | 234/6-193/8 | South Africa | W | |
WOR ODI | England | 0-159/2 | South Africa | N | |
WOR ODI | England | 201/10-83/10 | South Africa | W | |
WOR ODI | England | 271/10-333/5 | South Africa | L | |
WOR ODI | England | 259/10-261/5 | India | L | |
WOR ODI | England | 246/10-146/10 | India | W | |
WOR ODI | England | 110/10-114 | India | L | |
WOR T20 | England | 215/7-198/9 | India | W | |
WOR T20 | England | 121/10-170/8 | India | L | |
WOR T20 | England | 148/10-198/8 | India | L | |
WOR TS | England | 284&378/3-416&245 | India | W | |
WOR TS | England | 360&296/3-329&326 | New Zealand | W | |
WOR TS | England | 539&299/5-553&284 | New Zealand | W | |
WOR TS | England | 141&279/5-132&285 | New Zealand | W | |
World Twenty20 | England | 166/4-167/5 | New Zealand | L | |
World Twenty20 | England | 179/8-189/2 | South Africa | L | |
World Twenty20 | England | 163/4-137/10 | Sri Lanka | W | |
World Twenty20 | Australia | 125/10-126/2 | England | W | |
World Twenty20 | England | 126/2-124/9 | Bangladesh | W | |
World Twenty20 | England | 56/4-55/10 | West Indies | W | |
World Twenty20 | England | 163/6-150/9 | New Zealand | W | |
World Twenty20 | England | 188/5-192/3 | India | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Afghanistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Afghanistan | 154/6-19 | Pakistan | N | |
World Twenty20 | Afghanistan | 160/7-98/9 | Bangladesh | W | |
Asia Cup T20 | India | 212/2-111/8 | Afghanistan | L | |
Asia Cup T20 | Afghanistan | 129/6-131/9 | Pakistan | L | |
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | L | |
Asia Cup T20 | Afghanistan | 131/3-127/7 | Bangladesh | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | W | |
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | W | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | W | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | W | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | L | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | L | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | W | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | W | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | W | |
WOR ODI | Zimbabwe | 135/10-137/6 | Afghanistan | W | |
WOR ODI | Zimbabwe | 228/10-229/2 | Afghanistan | W | |
WOR ODI | Zimbabwe | 216/10-276/5 | Afghanistan | W | |
WOR T20 | Bangladesh | 115/9-121/2 | Afghanistan | W | |
WOR T20 | Bangladesh | 155/8-94/10 | Afghanistan | L | |
WOR ODI | Bangladesh | 192/10-193/3 | Afghanistan | W | |
WOR ODI | Bangladesh | 306/4-218/10 | Afghanistan | L | |
WOR ODI | Bangladesh | 219/6-215/10 | Afghanistan | L | |
World Twenty20 | New Zealand | 125/2-124/8 | Afghanistan | L | |
World Twenty20 | India | 210/2-144/7 | Afghanistan | L | |
World Twenty20 | Afghanistan | 160/5-98/9 | Namibia | W | |
World Twenty20 | Pakistan | 148/5-147/6 | Afghanistan | L | |
World Twenty20 | Afghanistan | 190/4-60/10 | Scotland | W | |
World Twenty20 | Afghanistan | 189/5-133/5 | West Indies | W | |
World Twenty20 | South Africa | 145/5-104/8 | Afghanistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Afghanistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |