Bangladesh | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 0 | 0 | 245 | 340 | 2 | 4 |
Last 6 | 4 | 1 | 2 | 0 | 1 | 343 | 500 | 3 | 0 |
Zimbabwe | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 0 | 0 | 1 | 130 | 129 | 3 | 3 |
Last 6 | 6 | 3 | 1 | 0 | 2 | 638 | 608 | 8 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | L | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | L | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | W | |
WOR T20 | Zimbabwe | 193/5-194/5 | Bangladesh | W | |
WOR T20 | Zimbabwe | 166/6-143/10 | Bangladesh | L | |
WOR T20 | Zimbabwe | 152/10-153/2 | Bangladesh | W | |
WOR ODI | Zimbabwe | 298/10-302/5 | Bangladesh | W | |
WOR ODI | Zimbabwe | 240/9-242/7 | Bangladesh | W | |
WOR ODI | Zimbabwe | 121/10-276/9 | Bangladesh | W | |
WOR TS | Zimbabwe | 276&256-468&284/1d | Bangladesh | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | South Africa | 205/5-101/10 | Bangladesh | L | |
World Twenty20 | Bangladesh | 144/8-135/10 | Netherlands | W | |
World Twenty20 | Bangladesh | 0-0 | South Africa | N | |
World Twenty20 | Afghanistan | 160/7-98/9 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | Bangladesh | 173/6-177/3 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 208/5-160/7 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | New Zealand | 142/2-137/8 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | Bangladesh | 146/8-167/5 | Pakistan | L | |
WOR T20 | United Arab Emirates | 137/5-169/5 | Bangladesh | W | |
WOR T20 | United Arab Emirates | 151/10-158/5 | Bangladesh | W | |
Asia Cup T20 | Bangladesh | 183/7-184/8 | Sri Lanka | L | |
Asia Cup T20 | Afghanistan | 131/3-127/7 | Bangladesh | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | L | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | L | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | W | |
WOR ODI | West Indies | 178/10-179/6 | Bangladesh | W | |
WOR ODI | West Indies | 108/10-112/1 | Bangladesh | W | |
WOR ODI | West Indies | 149/9-151/4 | Bangladesh | W | |
WOR TS | Bangladesh | 365&169-506&29 | Sri Lanka | L | |
WOR TS | Bangladesh | 465/9d-397&260/6 | Sri Lanka | D | |
WOR T20 | Bangladesh | 115/9-121/2 | Afghanistan | L | |
WOR T20 | Bangladesh | 155/8-94/10 | Afghanistan | W | |
WOR ODI | Bangladesh | 192/10-193/3 | Afghanistan | L | |
WOR ODI | Bangladesh | 306/4-218/10 | Afghanistan | W | |
WOR ODI | Bangladesh | 219/6-215/10 | Afghanistan | W | |
WOR TS | Bangladesh | 87&205-300/4d | Pakistan | L | |
WOR TS | Bangladesh | 330&157-286&203/2 | Pakistan | L | |
WOR T20 | Bangladesh | 124/7-127/5 | Pakistan | L | |
WOR T20 | Bangladesh | 108/7-109/2 | Pakistan | L | |
WOR T20 | Bangladesh | 127/7-132/6 | Pakistan | L | |
World Twenty20 | Australia | 78/2-73/10 | Bangladesh | L | |
World Twenty20 | South Africa | 86/4-84/10 | Bangladesh | L | |
World Twenty20 | West Indies | 142/7-139/5 | Bangladesh | L | |
World Twenty20 | England | 126/2-124/9 | Bangladesh | L | |
World Twenty20 | Sri Lanka | 172/5-171/4 | Bangladesh | L | |
World Twenty20 | Bangladesh | 181/7-97/10 | Papua New Guinea | W | |
World Twenty20 | Bangladesh | 153/10-127/9 | Oman | W | |
World Twenty20 | Bangladesh | 134/7-140/9 | Scotland | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Pakistan | 129/8-130/8 | Zimbabwe | W | |
World Twenty20 | South Africa | 51-79/5 | Zimbabwe | N | |
World Twenty20 | Scotland | 132/6-133/5 | Zimbabwe | W | |
World Twenty20 | West Indies | 153/7-122/10 | Zimbabwe | L | |
World Twenty20 | Zimbabwe | 174/7-143/9 | Ireland | W | |
World Twenty20 | Namibia | 0-0 | Zimbabwe | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | L | |
WOR ODI | Australia | 141/10-142/7 | Zimbabwe | W | |
WOR T20 | Australia | 100/2-96/10 | Zimbabwe | L | |
WOR ODI | Australia | 201/5-200/10 | Zimbabwe | L | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | L | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | L | |
WOR ODI | Zimbabwe | 189/10-192 | India | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | W | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | W | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | L | |
World Twenty20 | Zimbabwe | 132/10-95/10 | Netherlands | W | |
World Twenty20 | Zimbabwe | 199/5-172/8 | Papua New Guinea | W | |
World Twenty20 | Zimbabwe | 185/6-139/8 | USA | W | |
World Twenty20 | Zimbabwe | 146/8-123/5 | Jersey | W | |
World Twenty20 | Zimbabwe | 236/5-125/7 | Singapore | W | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | L | |
WOR ODI | Sri Lanka | 280/9-302/8 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 300/5-296/9 | Zimbabwe | L | |
WOR T20 | Scotland | 177/4-180/4 | Zimbabwe | W | |
WOR T20 | Scotland | 126/10-136/5 | Zimbabwe | W | |
WOR T20 | Scotland | 141/6-134/9 | Zimbabwe | L | |
WOR ODI | Ireland | 118/3-131/10 | Zimbabwe | W | |
WOR ODI | Ireland | 282/8-0 | Zimbabwe | N | |
WOR ODI | Ireland | 228/10-266/7 | Zimbabwe | W | |
WOR T20 | Ireland | 119/10-124/4 | Zimbabwe | W | |
WOR T20 | Ireland | 174/4-110/9 | Zimbabwe | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Zimbabwe | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |