Australia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 111 | 200 | 0 | 6 |
Last 6 | 2 | 0 | 2 | 0 | 0 | 291 | 386 | 0 | 0 |
Sri Lanka | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 133 | 128 | 2 | 2 |
Last 6 | 6 | 4 | 1 | 0 | 1 | 743 | 665 | 9 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR TS | Sri Lanka | 554-364&151 | Australia | L | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | W | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | W | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | L | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | L | |
WOR ODI | Sri Lanka | 220/9-189/10 | Australia | L | |
WOR ODI | Sri Lanka | 300/7-282/8 | Australia | L | |
WOR T20 | Sri Lanka | 177/6-176/5 | Australia | L | |
WOR T20 | Sri Lanka | 124/9-126/7 | Australia | W | |
WOR T20 | Sri Lanka | 128/10-134 | Australia | W | |
WOR T20 | Australia | 154/6-155/5 | Sri Lanka | L | |
WOR T20 | Australia | 143/4-139/8 | Sri Lanka | W | |
WOR T20 | Australia | 124/4-121/6 | Sri Lanka | W | |
WOR T20 | Australia | 164/6-164/8 | Sri Lanka | W | |
WOR T20 | Australia | 149/9-122/8 | Sri Lanka | W | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Australia | 111/10-200/3 | New Zealand | L | |
World Twenty20 | Australia | 180/10-186/7 | India | L | |
WOR T20 | Australia | 30/3-112/2 | England | N | |
WOR T20 | Australia | 170/6-178/7 | England | L | |
WOR T20 | Australia | 200/9-208/6 | England | L | |
WOR T20 | Australia | 178/7-147/8 | West Indies | W | |
WOR T20 | Australia | 146/7-145/10 | West Indies | W | |
WOR T20 | India | 187/4-186/7 | Australia | L | |
WOR T20 | India | 92/4-90/5 | Australia | L | |
WOR T20 | India | 208/6-211/6 | Australia | W | |
WOR ODI | Australia | 267/5-242/10 | New Zealand | W | |
WOR ODI | Australia | 195/9-82/10 | New Zealand | W | |
WOR ODI | Australia | 233/8-232/9 | New Zealand | W | |
WOR ODI | Australia | 141/10-142/7 | Zimbabwe | L | |
WOR T20 | Australia | 100/2-96/10 | Zimbabwe | W | |
WOR ODI | Australia | 201/5-200/10 | Zimbabwe | W | |
WOR TS | Sri Lanka | 554-364&151 | Australia | L | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | W | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | W | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | L | |
WOR T20 | Australia | 154/6-155/5 | Sri Lanka | L | |
WOR T20 | Australia | 143/4-139/8 | Sri Lanka | W | |
WOR T20 | Australia | 124/4-121/6 | Sri Lanka | W | |
WOR T20 | Australia | 164/6-164/8 | Sri Lanka | W | |
WOR T20 | Australia | 149/9-122/8 | Sri Lanka | W | |
WTA | Australia | 303&155-188&124 | England | W | |
WTA | Australia | 416/8d&265/6d-294&270/9 | England | D | |
World Twenty20 | New Zealand | 172/4-173/2 | Australia | W | |
World Twenty20 | Pakistan | 176/4-177/5 | Australia | W | |
World Twenty20 | Australia | 161/2-157/7 | West Indies | W | |
World Twenty20 | Australia | 78/2-73/10 | Bangladesh | W | |
World Twenty20 | Australia | 125/10-126/2 | England | L | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | W | |
World Twenty20 | Australia | 121/5-118/9 | South Africa | W | |
World Twenty20 | India | 153/1-152/5 | Australia | L | |
World Twenty20 | New Zealand | 158/7-159/7 | Australia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Sri Lanka | 133/1-128/8 | Ireland | W | |
World Twenty20 | Netherlands | 146/9-162/6 | Sri Lanka | W | |
World Twenty20 | Sri Lanka | 152/8-73/10 | United Arab Emirates | W | |
World Twenty20 | Sri Lanka | 108/10-163/7 | Namibia | L | |
World Twenty20 | Ireland | 0-0 | Sri Lanka | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | W | |
Asia Cup T20 | Pakistan | 147/10-170/6 | Sri Lanka | W | |
Asia Cup T20 | Sri Lanka | 124/5-121/10 | Pakistan | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | W | |
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | W | |
Asia Cup T20 | Bangladesh | 183/7-184/8 | Sri Lanka | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | L | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | W | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | L | |
WOR TS | Sri Lanka | 554-364&151 | Australia | W | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | L | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | L | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | W | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | W | |
WOR ODI | Sri Lanka | 220/9-189/10 | Australia | W | |
WOR TS | Bangladesh | 365&169-506&29 | Sri Lanka | W | |
WOR TS | Bangladesh | 465/9d-397&260/6 | Sri Lanka | D | |
WOR TS | India | 252&303/9d-109&208 | Sri Lanka | L | |
WOR TS | India | 574/8d-174&178 | Sri Lanka | L | |
WOR T20 | India | 148/4-146/5 | Sri Lanka | L | |
WOR T20 | India | 186/3-183/5 | Sri Lanka | L | |
WOR T20 | India | 199/2-137/6 | Sri Lanka | L | |
WOR T20 | Australia | 154/6-155/5 | Sri Lanka | W | |
WOR T20 | Australia | 143/4-139/8 | Sri Lanka | L | |
WOR T20 | Australia | 124/4-121/6 | Sri Lanka | L | |
WOR T20 | Australia | 164/6-164/8 | Sri Lanka | L | |
WOR T20 | Australia | 149/9-122/8 | Sri Lanka | L | |
World Twenty20 | West Indies | 169/8-189/3 | Sri Lanka | W | |
World Twenty20 | England | 163/4-137/10 | Sri Lanka | L | |
World Twenty20 | South Africa | 146/6-142/10 | Sri Lanka | L | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | L | |
World Twenty20 | Sri Lanka | 172/5-171/4 | Bangladesh | W | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | W | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | W | |
World Twenty20 | Sri Lanka | 100/3-96/10 | Namibia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Sri Lanka | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |