Australia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Last 6 | 1 | 0 | 1 | 0 | 0 | 180 | 186 | 0 | 0 |
New Zealand | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Last 6 | 2 | 0 | 1 | 0 | 1 | 98 | 100 | 1 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Australia | 267/5-242/10 | New Zealand | W | |
WOR ODI | Australia | 195/9-82/10 | New Zealand | W | |
WOR ODI | Australia | 233/8-232/9 | New Zealand | W | |
World Twenty20 | New Zealand | 172/4-173/2 | Australia | W | |
World Twenty20 | New Zealand | 158/7-159/7 | Australia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Australia | 180/10-186/7 | India | L | |
WOR T20 | Australia | 30/3-112/2 | England | N | |
WOR T20 | Australia | 170/6-178/7 | England | L | |
WOR T20 | Australia | 200/9-208/6 | England | L | |
WOR T20 | Australia | 178/7-147/8 | West Indies | W | |
WOR T20 | Australia | 146/7-145/10 | West Indies | W | |
WOR T20 | India | 187/4-186/7 | Australia | L | |
WOR T20 | India | 92/4-90/5 | Australia | L | |
WOR T20 | India | 208/6-211/6 | Australia | W | |
WOR ODI | Australia | 267/5-242/10 | New Zealand | W | |
WOR ODI | Australia | 195/9-82/10 | New Zealand | W | |
WOR ODI | Australia | 233/8-232/9 | New Zealand | W | |
WOR ODI | Australia | 141/10-142/7 | Zimbabwe | L | |
WOR T20 | Australia | 100/2-96/10 | Zimbabwe | W | |
WOR ODI | Australia | 201/5-200/10 | Zimbabwe | W | |
WOR TS | Sri Lanka | 554-364&151 | Australia | L | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | W | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | W | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | L | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | L | |
WOR T20 | Australia | 154/6-155/5 | Sri Lanka | L | |
WOR T20 | Australia | 143/4-139/8 | Sri Lanka | W | |
WOR T20 | Australia | 124/4-121/6 | Sri Lanka | W | |
WOR T20 | Australia | 164/6-164/8 | Sri Lanka | W | |
WOR T20 | Australia | 149/9-122/8 | Sri Lanka | W | |
WTA | Australia | 303&155-188&124 | England | W | |
WTA | Australia | 416/8d&265/6d-294&270/9 | England | D | |
WTA | Australia | 267-185&68 | England | W | |
World Twenty20 | New Zealand | 172/4-173/2 | Australia | W | |
World Twenty20 | Pakistan | 176/4-177/5 | Australia | W | |
World Twenty20 | Australia | 161/2-157/7 | West Indies | W | |
World Twenty20 | Australia | 78/2-73/10 | Bangladesh | W | |
World Twenty20 | Australia | 125/10-126/2 | England | L | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | W | |
World Twenty20 | Australia | 121/5-118/9 | South Africa | W | |
World Twenty20 | India | 153/1-152/5 | Australia | L | |
World Twenty20 | New Zealand | 158/7-159/7 | Australia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | India | 0-0 | New Zealand | N | |
World Twenty20 | New Zealand | 98/10-100/1 | South Africa | L | |
T20 Tri-Series (New Zealand) | New Zealand | 163/7-168/5 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 208/5-160/7 | Bangladesh | W | |
T20 Tri-Series (New Zealand) | New Zealand | 131/1-130/7 | Pakistan | W | |
T20 Tri-Series (New Zealand) | New Zealand | 142/2-137/8 | Bangladesh | W | |
T20 Tri-Series (New Zealand) | New Zealand | 147/8-149/4 | Pakistan | L | |
WOR ODI | Australia | 267/5-242/10 | New Zealand | L | |
WOR ODI | Australia | 195/9-82/10 | New Zealand | L | |
WOR ODI | Australia | 233/8-232/9 | New Zealand | L | |
WOR ODI | West Indies | 301/8-307/5 | New Zealand | W | |
WOR ODI | West Indies | 161/10-212/10 | New Zealand | W | |
WOR ODI | West Indies | 193/5-190/10 | New Zealand | L | |
WOR T20 | West Indies | 150/2-145/7 | New Zealand | L | |
WOR T20 | West Indies | 125/9-215/5 | New Zealand | W | |
WOR T20 | West Indies | 172/7-185/5 | New Zealand | W | |
WOR T20 | Netherlands | 147/4-149/2 | New Zealand | W | |
WOR T20 | Netherlands | 132/10-148/7 | New Zealand | W | |
WOR ODI | Scotland | 306/10-307/3 | New Zealand | W | |
WOR T20 | Scotland | 152/9-254/5 | New Zealand | W | |
WOR T20 | Scotland | 157/8-225/5 | New Zealand | W | |
WOR T20 | Ireland | 174/6-180/4 | New Zealand | W | |
WOR T20 | Ireland | 91/10-179/4 | New Zealand | W | |
WOR T20 | Ireland | 142/10-173/8 | New Zealand | W | |
WOR ODI | Ireland | 359/9-360/6 | New Zealand | W | |
WOR ODI | Ireland | 216/10-219/7 | New Zealand | W | |
World Twenty20 | New Zealand | 172/4-173/2 | Australia | L | |
World Twenty20 | England | 166/4-167/5 | New Zealand | W | |
World Twenty20 | New Zealand | 125/2-124/8 | Afghanistan | W | |
World Twenty20 | New Zealand | 163/4-111/7 | Namibia | W | |
World Twenty20 | New Zealand | 172/5-156/5 | Scotland | W | |
World Twenty20 | India | 110/7-111/2 | New Zealand | W | |
World Twenty20 | Pakistan | 135/5-134/8 | New Zealand | L | |
World Twenty20 | England | 163/6-150/9 | New Zealand | L | |
World Twenty20 | New Zealand | 158/7-159/7 | Australia | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
New Zealand | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |