Australia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 1 | 0 | 1 | 269 | 357 | 3 | 4 |
Last 6 | 4 | 1 | 2 | 0 | 1 | 449 | 543 | 3 | 0 |
Ireland | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 1 | 0 | 1 | 285 | 238 | 3 | 3 |
Last 6 | 6 | 3 | 2 | 0 | 1 | 758 | 734 | 7 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Australia | 0-0 | England | N | |
World Twenty20 | Australia | 158/3-157/6 | Sri Lanka | W | |
World Twenty20 | Australia | 111/10-200/3 | New Zealand | L | |
World Twenty20 | Australia | 180/10-186/7 | India | L | |
WOR T20 | Australia | 30/3-112/2 | England | N | |
WOR T20 | Australia | 170/6-178/7 | England | L | |
WOR T20 | Australia | 200/9-208/6 | England | L | |
WOR T20 | Australia | 178/7-147/8 | West Indies | W | |
WOR T20 | Australia | 146/7-145/10 | West Indies | W | |
WOR T20 | India | 187/4-186/7 | Australia | L | |
WOR T20 | India | 92/4-90/5 | Australia | L | |
WOR T20 | India | 208/6-211/6 | Australia | W | |
WOR ODI | Australia | 267/5-242/10 | New Zealand | W | |
WOR ODI | Australia | 195/9-82/10 | New Zealand | W | |
WOR ODI | Australia | 233/8-232/9 | New Zealand | W | |
WOR ODI | Australia | 141/10-142/7 | Zimbabwe | L | |
WOR T20 | Australia | 100/2-96/10 | Zimbabwe | W | |
WOR ODI | Australia | 201/5-200/10 | Zimbabwe | W | |
WOR TS | Sri Lanka | 554-364&151 | Australia | L | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | W | |
WOR T20 | Australia | 154/6-155/5 | Sri Lanka | L | |
WOR T20 | Australia | 143/4-139/8 | Sri Lanka | W | |
WOR T20 | Australia | 124/4-121/6 | Sri Lanka | W | |
WOR T20 | Australia | 164/6-164/8 | Sri Lanka | W | |
WOR T20 | Australia | 149/9-122/8 | Sri Lanka | W | |
World Twenty20 | New Zealand | 172/4-173/2 | Australia | W | |
World Twenty20 | Pakistan | 176/4-177/5 | Australia | W | |
World Twenty20 | Australia | 161/2-157/7 | West Indies | W | |
World Twenty20 | Australia | 78/2-73/10 | Bangladesh | W | |
World Twenty20 | Australia | 125/10-126/2 | England | L | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | W | |
World Twenty20 | Australia | 121/5-118/9 | South Africa | W | |
World Twenty20 | India | 153/1-152/5 | Australia | L | |
World Twenty20 | New Zealand | 158/7-159/7 | Australia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Afghanistan | 0-0 | Ireland | N | |
World Twenty20 | Ireland | 157/10-105/5 | England | W | |
World Twenty20 | Sri Lanka | 133/1-128/8 | Ireland | L | |
World Twenty20 | Ireland | 150/1-146/5 | West Indies | W | |
World Twenty20 | Scotland | 176/5-180/4 | Ireland | W | |
World Twenty20 | Zimbabwe | 174/7-143/9 | Ireland | L | |
World Twenty20 | Ireland | 0-0 | Sri Lanka | N | |
World Twenty20 | Ireland | 127/10-138/4 | Namibia | L | |
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | L | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | L | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | L | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | W | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | W | |
WOR T20 | Ireland | 138/10-182/6 | South Africa | L | |
WOR T20 | Ireland | 190/9-211/5 | South Africa | L | |
WOR T20 | Ireland | 174/6-180/4 | New Zealand | L | |
WOR T20 | Ireland | 91/10-179/4 | New Zealand | L | |
WOR T20 | Ireland | 142/10-173/8 | New Zealand | L | |
WOR ODI | Ireland | 359/9-360/6 | New Zealand | L | |
WOR ODI | Ireland | 216/10-219/7 | New Zealand | L | |
World Twenty20 | Ireland | 159/9-160/3 | United Arab Emirates | L | |
World Twenty20 | Oman | 109/10-165/7 | Ireland | W | |
World Twenty20 | Germany | 107/7-111/3 | Ireland | W | |
World Twenty20 | Bahrain | 137/5-158/5 | Ireland | W | |
World Twenty20 | Ireland | 139/9-157/5 | United Arab Emirates | L | |
QS | Oman | 137/10-140/1 | Ireland | W | |
WOR ODI | West Indies | 212/10-214/8 | Ireland | W | |
WOR ODI | West Indies | 229/10-168/5 | Ireland | W | |
WOR ODI | West Indies | 269/10-245/10 | Ireland | L | |
WOR T20 | USA | 141/7-150/10 | Ireland | W | |
WOR T20 | USA | 188/6-162/6 | Ireland | L | |
World Twenty20 | Namibia | 126/2-125/8 | Ireland | L | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | W | |
WOR T20 | United Arab Emirates | 139/3-134/5 | Ireland | L | |
WOR T20 | United Arab Emirates | 163/4-109/10 | Ireland | L | |
Wor T20 W | United Arab Emirates | 123/7-124/3 | Ireland | W | |
WOR ODI | Netherlands | 166/6-163/10 | Ireland | L | |
WOR ODI | Netherlands | 157/10-158/2 | Ireland | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Ireland | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |