League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | India | 187/4-186/7 | Australia | L | |
WOR T20 | India | 92/4-90/5 | Australia | L | |
WOR T20 | India | 208/6-211/6 | Australia | W | |
World Twenty20 | India | 153/1-152/5 | Australia | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | Australia | 30/3-112/2 | England | N | |
WOR T20 | Australia | 170/6-178/7 | England | L | |
WOR T20 | Australia | 200/9-208/6 | England | L | |
WOR T20 | Australia | 178/7-147/8 | West Indies | W | |
WOR T20 | Australia | 146/7-145/10 | West Indies | W | |
WOR T20 | India | 187/4-186/7 | Australia | L | |
WOR T20 | India | 92/4-90/5 | Australia | L | |
WOR T20 | India | 208/6-211/6 | Australia | W | |
WOR ODI | Australia | 267/5-242/10 | New Zealand | W | |
WOR ODI | Australia | 195/9-82/10 | New Zealand | W | |
WOR ODI | Australia | 233/8-232/9 | New Zealand | W | |
WOR ODI | Australia | 141/10-142/7 | Zimbabwe | L | |
WOR T20 | Australia | 100/2-96/10 | Zimbabwe | W | |
WOR ODI | Australia | 201/5-200/10 | Zimbabwe | W | |
WOR TS | Sri Lanka | 554-364&151 | Australia | L | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | W | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | W | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | L | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | L | |
WOR ODI | Sri Lanka | 220/9-189/10 | Australia | L | |
WOR T20 | Australia | 154/6-155/5 | Sri Lanka | L | |
WOR T20 | Australia | 143/4-139/8 | Sri Lanka | W | |
WOR T20 | Australia | 124/4-121/6 | Sri Lanka | W | |
WOR T20 | Australia | 164/6-164/8 | Sri Lanka | W | |
WOR T20 | Australia | 149/9-122/8 | Sri Lanka | W | |
WTA | Australia | 303&155-188&124 | England | W | |
WTA | Australia | 416/8d&265/6d-294&270/9 | England | D | |
WTA | Australia | 267-185&68 | England | W | |
WTA | Australia | 473/9d&230/9d-236&192 | England | W | |
World Twenty20 | New Zealand | 172/4-173/2 | Australia | W | |
World Twenty20 | Pakistan | 176/4-177/5 | Australia | W | |
World Twenty20 | Australia | 161/2-157/7 | West Indies | W | |
World Twenty20 | Australia | 78/2-73/10 | Bangladesh | W | |
World Twenty20 | Australia | 125/10-126/2 | England | L | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | W | |
World Twenty20 | Australia | 121/5-118/9 | South Africa | W | |
World Twenty20 | India | 153/1-152/5 | Australia | L | |
World Twenty20 | New Zealand | 158/7-159/7 | Australia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | India | 105/3-99/10 | South Africa | W | |
WOR ODI | India | 282/3-278/7 | South Africa | W | |
WOR ODI | India | 240/8-249/4 | South Africa | L | |
WOR T20 | India | 178/10-227/3 | South Africa | L | |
WOR T20 | India | 237/3-221/3 | South Africa | W | |
WOR T20 | India | 110/2-106/8 | South Africa | W | |
WOR T20 | India | 187/4-186/7 | Australia | W | |
WOR T20 | India | 92/4-90/5 | Australia | W | |
WOR T20 | India | 208/6-211/6 | Australia | L | |
Asia Cup T20 | India | 212/2-111/8 | Afghanistan | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | L | |
Asia Cup T20 | India | 181/7-182/5 | Pakistan | L | |
Asia Cup T20 | India | 192/2-152/5 | Hong Kong | W | |
Asia Cup T20 | India | 148/5-147/10 | Pakistan | W | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | W | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | W | |
WOR ODI | Zimbabwe | 189/10-192 | India | W | |
WOR T20 | West Indies | 100/10-188/7 | India | W | |
WOR T20 | West Indies | 132/10-191/5 | India | W | |
WOR T20 | West Indies | 164/5-165/3 | India | W | |
WOR T20 | West Indies | 141/5-138/10 | India | L | |
WOR T20 | West Indies | 122/8-190/6 | India | W | |
WOR ODI | West Indies | 137/10-225/3 | India | W | |
WOR ODI | West Indies | 311/6-312/8 | India | W | |
WOR ODI | West Indies | 305/6-308/7 | India | W | |
WOR ODI | England | 259/10-261/5 | India | W | |
WOR ODI | England | 246/10-146/10 | India | L | |
WOR ODI | England | 110/10-114 | India | W | |
WOR T20 | England | 215/7-198/9 | India | L | |
WOR T20 | England | 121/10-170/8 | India | W | |
WOR T20 | England | 148/10-198/8 | India | W | |
WOR TS | England | 284&378/3-416&245 | India | L | |
WOR T20 | Ireland | 221/5-225/7 | India | W | |
World Twenty20 | India | 136/1-132/8 | Namibia | W | |
World Twenty20 | India | 89/2-85/10 | Scotland | W | |
World Twenty20 | India | 210/2-144/7 | Afghanistan | W | |
World Twenty20 | India | 110/7-111/2 | New Zealand | L | |
World Twenty20 | India | 151/7-152 | Pakistan | L | |
World Twenty20 | India | 153/1-152/5 | Australia | W | |
World Twenty20 | England | 188/5-192/3 | India | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
India | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |