Afghanistan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 1 | 0 | 2 | 112 | 113 | 2 | 5 |
Last 6 | 5 | 1 | 1 | 0 | 3 | 426 | 230 | 5 | 0 |
Sri Lanka | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 2 | 0 | 0 | 392 | 453 | 2 | 6 |
Last 6 | 6 | 3 | 3 | 0 | 0 | 814 | 835 | 6 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | L | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Afghanistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Afghanistan | 0-0 | Ireland | N | |
World Twenty20 | New Zealand | 0-0 | Afghanistan | N | |
World Twenty20 | England | 113/5-112/10 | Afghanistan | L | |
World Twenty20 | Afghanistan | 154/6-19 | Pakistan | N | |
World Twenty20 | Afghanistan | 160/7-98/9 | Bangladesh | W | |
Asia Cup T20 | India | 212/2-111/8 | Afghanistan | L | |
Asia Cup T20 | Afghanistan | 129/6-131/9 | Pakistan | L | |
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | L | |
Asia Cup T20 | Afghanistan | 131/3-127/7 | Bangladesh | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | W | |
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | W | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | W | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | W | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | L | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | L | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | W | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | W | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | W | |
WOR ODI | Zimbabwe | 135/10-137/6 | Afghanistan | W | |
WOR ODI | Zimbabwe | 228/10-229/2 | Afghanistan | W | |
WOR ODI | Afghanistan | 254/5-179/10 | Netherlands | W | |
WOR ODI | Afghanistan | 237/6-189/10 | Netherlands | W | |
WOR ODI | Afghanistan | 222/8-186/10 | Netherlands | W | |
World Twenty20 | New Zealand | 125/2-124/8 | Afghanistan | L | |
World Twenty20 | India | 210/2-144/7 | Afghanistan | L | |
World Twenty20 | Afghanistan | 160/5-98/9 | Namibia | W | |
World Twenty20 | Pakistan | 148/5-147/6 | Afghanistan | L | |
World Twenty20 | Afghanistan | 190/4-60/10 | Scotland | W | |
World Twenty20 | Afghanistan | 189/5-133/5 | West Indies | W | |
World Twenty20 | South Africa | 145/5-104/8 | Afghanistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | New Zealand | 167/7-102/10 | Sri Lanka | L | |
World Twenty20 | Australia | 158/3-157/6 | Sri Lanka | L | |
World Twenty20 | Sri Lanka | 133/1-128/8 | Ireland | W | |
World Twenty20 | Netherlands | 146/9-162/6 | Sri Lanka | W | |
World Twenty20 | Sri Lanka | 152/8-73/10 | United Arab Emirates | W | |
World Twenty20 | Sri Lanka | 108/10-163/7 | Namibia | L | |
World Twenty20 | Ireland | 0-0 | Sri Lanka | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | W | |
Asia Cup T20 | Pakistan | 147/10-170/6 | Sri Lanka | W | |
Asia Cup T20 | Sri Lanka | 124/5-121/10 | Pakistan | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | W | |
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | W | |
Asia Cup T20 | Bangladesh | 183/7-184/8 | Sri Lanka | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | L | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | W | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | L | |
WOR TS | Sri Lanka | 554-364&151 | Australia | W | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | L | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | L | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | W | |
WOR TS | Bangladesh | 365&169-506&29 | Sri Lanka | W | |
WOR TS | Bangladesh | 465/9d-397&260/6 | Sri Lanka | D | |
WOR TS | India | 252&303/9d-109&208 | Sri Lanka | L | |
WOR TS | India | 574/8d-174&178 | Sri Lanka | L | |
WOR T20 | India | 148/4-146/5 | Sri Lanka | L | |
WOR T20 | India | 186/3-183/5 | Sri Lanka | L | |
WOR T20 | India | 199/2-137/6 | Sri Lanka | L | |
WOR T20 | Australia | 154/6-155/5 | Sri Lanka | W | |
WOR T20 | Australia | 143/4-139/8 | Sri Lanka | L | |
WOR T20 | Australia | 124/4-121/6 | Sri Lanka | L | |
WOR T20 | Australia | 164/6-164/8 | Sri Lanka | L | |
WOR T20 | Australia | 149/9-122/8 | Sri Lanka | L | |
World Twenty20 | West Indies | 169/8-189/3 | Sri Lanka | W | |
World Twenty20 | England | 163/4-137/10 | Sri Lanka | L | |
World Twenty20 | South Africa | 146/6-142/10 | Sri Lanka | L | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | L | |
World Twenty20 | Sri Lanka | 172/5-171/4 | Bangladesh | W | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | W | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | W | |
World Twenty20 | Sri Lanka | 100/3-96/10 | Namibia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Afghanistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Sri Lanka | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |