Afghanistan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 1 | 0 | 0 | 0 | 160 | 98 | 2 | 0 |
Pakistan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 0 | 1 | 0 | 0 | 160 | 163 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Afghanistan | 129/6-131/9 | Pakistan | L | |
World Twenty20 | Pakistan | 148/5-147/6 | Afghanistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Afghanistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Afghanistan | 160/7-98/9 | Bangladesh | W | |
Asia Cup T20 | India | 212/2-111/8 | Afghanistan | L | |
Asia Cup T20 | Afghanistan | 129/6-131/9 | Pakistan | L | |
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | L | |
Asia Cup T20 | Afghanistan | 131/3-127/7 | Bangladesh | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | W | |
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | W | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | W | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | W | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | L | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | L | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | W | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | W | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | W | |
WOR ODI | Zimbabwe | 135/10-137/6 | Afghanistan | W | |
WOR ODI | Zimbabwe | 228/10-229/2 | Afghanistan | W | |
WOR ODI | Zimbabwe | 216/10-276/5 | Afghanistan | W | |
WOR T20 | Bangladesh | 115/9-121/2 | Afghanistan | W | |
WOR T20 | Bangladesh | 155/8-94/10 | Afghanistan | L | |
WOR ODI | Bangladesh | 192/10-193/3 | Afghanistan | W | |
WOR ODI | Afghanistan | 254/5-179/10 | Netherlands | W | |
WOR ODI | Afghanistan | 237/6-189/10 | Netherlands | W | |
WOR ODI | Afghanistan | 222/8-186/10 | Netherlands | W | |
World Twenty20 | New Zealand | 125/2-124/8 | Afghanistan | L | |
World Twenty20 | India | 210/2-144/7 | Afghanistan | L | |
World Twenty20 | Afghanistan | 160/5-98/9 | Namibia | W | |
World Twenty20 | Pakistan | 148/5-147/6 | Afghanistan | L | |
World Twenty20 | Afghanistan | 190/4-60/10 | Scotland | W | |
World Twenty20 | Afghanistan | 189/5-133/5 | West Indies | W | |
World Twenty20 | South Africa | 145/5-104/8 | Afghanistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | England | 163/4-160/8 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 163/7-168/5 | Pakistan | W | |
T20 Tri-Series (New Zealand) | Bangladesh | 173/6-177/3 | Pakistan | W | |
T20 Tri-Series (New Zealand) | New Zealand | 131/1-130/7 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 147/8-149/4 | Pakistan | W | |
T20 Tri-Series (New Zealand) | Bangladesh | 146/8-167/5 | Pakistan | W | |
WOR T20 | Pakistan | 142/8-209/3 | England | L | |
WOR T20 | Pakistan | 169/6-170/2 | England | L | |
WOR T20 | Pakistan | 145/10-139/7 | England | W | |
WOR T20 | Pakistan | 166/4-163/10 | England | W | |
WOR T20 | Pakistan | 158/8-221/3 | England | L | |
WOR T20 | Pakistan | 203-199/5 | England | W | |
WOR T20 | Pakistan | 158/7-160/4 | England | L | |
Asia Cup T20 | Pakistan | 147/10-170/6 | Sri Lanka | L | |
Asia Cup T20 | Sri Lanka | 124/5-121/10 | Pakistan | L | |
Asia Cup T20 | Afghanistan | 129/6-131/9 | Pakistan | W | |
Asia Cup T20 | India | 181/7-182/5 | Pakistan | W | |
Asia Cup T20 | Hong Kong | 38/10-193/2 | Pakistan | W | |
Asia Cup T20 | India | 148/5-147/10 | Pakistan | L | |
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | W | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | W | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | W | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | L | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | W | |
WOR TS | Bangladesh | 87&205-300/4d | Pakistan | W | |
WOR TS | Bangladesh | 330&157-286&203/2 | Pakistan | W | |
WOR T20 | Bangladesh | 124/7-127/5 | Pakistan | W | |
WOR T20 | Bangladesh | 108/7-109/2 | Pakistan | W | |
World Twenty20 | Pakistan | 176/4-177/5 | Australia | L | |
World Twenty20 | Pakistan | 189/4-117/6 | Scotland | W | |
World Twenty20 | Pakistan | 189/2-144/5 | Namibia | W | |
World Twenty20 | Pakistan | 148/5-147/6 | Afghanistan | W | |
World Twenty20 | Pakistan | 135/5-134/8 | New Zealand | W | |
World Twenty20 | India | 151/7-152 | Pakistan | W | |
World Twenty20 | Pakistan | 186/6-190/4 | South Africa | L | |
World Twenty20 | West Indies | 130/7-131/3 | Pakistan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Afghanistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Pakistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |