Afghanistan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 1 | 0 | 1 | 112 | 113 | 1 | 6 |
Last 6 | 4 | 1 | 1 | 0 | 2 | 426 | 230 | 4 | 0 |
Ireland | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 0 | 0 | 285 | 238 | 2 | 4 |
Last 6 | 6 | 3 | 2 | 0 | 1 | 758 | 734 | 7 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | W | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | W | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | W | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | L | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Afghanistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | New Zealand | 0-0 | Afghanistan | N | |
World Twenty20 | England | 113/5-112/10 | Afghanistan | L | |
World Twenty20 | Afghanistan | 154/6-19 | Pakistan | N | |
World Twenty20 | Afghanistan | 160/7-98/9 | Bangladesh | W | |
Asia Cup T20 | India | 212/2-111/8 | Afghanistan | L | |
Asia Cup T20 | Afghanistan | 129/6-131/9 | Pakistan | L | |
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | L | |
Asia Cup T20 | Afghanistan | 131/3-127/7 | Bangladesh | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | W | |
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | W | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | W | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | W | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | L | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | L | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | W | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | W | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | W | |
WOR ODI | Zimbabwe | 135/10-137/6 | Afghanistan | W | |
WOR ODI | Zimbabwe | 228/10-229/2 | Afghanistan | W | |
WOR ODI | Zimbabwe | 216/10-276/5 | Afghanistan | W | |
WOR ODI | Afghanistan | 254/5-179/10 | Netherlands | W | |
WOR ODI | Afghanistan | 237/6-189/10 | Netherlands | W | |
WOR ODI | Afghanistan | 222/8-186/10 | Netherlands | W | |
World Twenty20 | New Zealand | 125/2-124/8 | Afghanistan | L | |
World Twenty20 | India | 210/2-144/7 | Afghanistan | L | |
World Twenty20 | Afghanistan | 160/5-98/9 | Namibia | W | |
World Twenty20 | Pakistan | 148/5-147/6 | Afghanistan | L | |
World Twenty20 | Afghanistan | 190/4-60/10 | Scotland | W | |
World Twenty20 | Afghanistan | 189/5-133/5 | West Indies | W | |
World Twenty20 | South Africa | 145/5-104/8 | Afghanistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Ireland | 157/10-105/5 | England | W | |
World Twenty20 | Sri Lanka | 133/1-128/8 | Ireland | L | |
World Twenty20 | Ireland | 150/1-146/5 | West Indies | W | |
World Twenty20 | Scotland | 176/5-180/4 | Ireland | W | |
World Twenty20 | Zimbabwe | 174/7-143/9 | Ireland | L | |
World Twenty20 | Ireland | 0-0 | Sri Lanka | N | |
World Twenty20 | Ireland | 127/10-138/4 | Namibia | L | |
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | L | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | L | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | L | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | W | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | W | |
WOR T20 | Ireland | 138/10-182/6 | South Africa | L | |
WOR T20 | Ireland | 190/9-211/5 | South Africa | L | |
WOR T20 | Ireland | 174/6-180/4 | New Zealand | L | |
WOR T20 | Ireland | 91/10-179/4 | New Zealand | L | |
WOR T20 | Ireland | 142/10-173/8 | New Zealand | L | |
WOR ODI | Ireland | 359/9-360/6 | New Zealand | L | |
WOR ODI | Ireland | 216/10-219/7 | New Zealand | L | |
WOR ODI | Ireland | 300/9-305/9 | New Zealand | L | |
World Twenty20 | Ireland | 159/9-160/3 | United Arab Emirates | L | |
World Twenty20 | Oman | 109/10-165/7 | Ireland | W | |
World Twenty20 | Germany | 107/7-111/3 | Ireland | W | |
World Twenty20 | Bahrain | 137/5-158/5 | Ireland | W | |
World Twenty20 | Ireland | 139/9-157/5 | United Arab Emirates | L | |
QS | Oman | 137/10-140/1 | Ireland | W | |
WOR ODI | West Indies | 212/10-214/8 | Ireland | W | |
WOR ODI | West Indies | 229/10-168/5 | Ireland | W | |
WOR ODI | West Indies | 269/10-245/10 | Ireland | L | |
WOR T20 | USA | 141/7-150/10 | Ireland | W | |
WOR T20 | USA | 188/6-162/6 | Ireland | L | |
World Twenty20 | Namibia | 126/2-125/8 | Ireland | L | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | W | |
WOR T20 | United Arab Emirates | 139/3-134/5 | Ireland | L | |
WOR T20 | United Arab Emirates | 163/4-109/10 | Ireland | L | |
Wor T20 W | United Arab Emirates | 123/7-124/3 | Ireland | W | |
WOR ODI | Netherlands | 166/6-163/10 | Ireland | L | |
WOR ODI | Netherlands | 157/10-158/2 | Ireland | W | |
WOR ODI | Netherlands | 195/9-194/9 | Ireland | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Afghanistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Ireland | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |