League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Afghanistan | 131/3-127/7 | Bangladesh | W | |
WOR T20 | Bangladesh | 115/9-121/2 | Afghanistan | W | |
WOR T20 | Bangladesh | 155/8-94/10 | Afghanistan | L | |
WOR ODI | Bangladesh | 192/10-193/3 | Afghanistan | W | |
WOR ODI | Bangladesh | 306/4-218/10 | Afghanistan | L | |
WOR ODI | Bangladesh | 219/6-215/10 | Afghanistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Afghanistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | India | 212/2-111/8 | Afghanistan | L | |
Asia Cup T20 | Afghanistan | 129/6-131/9 | Pakistan | L | |
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | L | |
Asia Cup T20 | Afghanistan | 131/3-127/7 | Bangladesh | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | W | |
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | W | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | W | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | W | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | L | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | L | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | W | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | W | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | W | |
WOR ODI | Zimbabwe | 135/10-137/6 | Afghanistan | W | |
WOR ODI | Zimbabwe | 228/10-229/2 | Afghanistan | W | |
WOR ODI | Zimbabwe | 216/10-276/5 | Afghanistan | W | |
WOR T20 | Bangladesh | 115/9-121/2 | Afghanistan | W | |
WOR T20 | Bangladesh | 155/8-94/10 | Afghanistan | L | |
WOR ODI | Bangladesh | 192/10-193/3 | Afghanistan | W | |
WOR ODI | Bangladesh | 306/4-218/10 | Afghanistan | L | |
WOR ODI | Afghanistan | 254/5-179/10 | Netherlands | W | |
WOR ODI | Afghanistan | 237/6-189/10 | Netherlands | W | |
WOR ODI | Afghanistan | 222/8-186/10 | Netherlands | W | |
World Twenty20 | New Zealand | 125/2-124/8 | Afghanistan | L | |
World Twenty20 | India | 210/2-144/7 | Afghanistan | L | |
World Twenty20 | Afghanistan | 160/5-98/9 | Namibia | W | |
World Twenty20 | Pakistan | 148/5-147/6 | Afghanistan | L | |
World Twenty20 | Afghanistan | 190/4-60/10 | Scotland | W | |
World Twenty20 | Afghanistan | 189/5-133/5 | West Indies | W | |
World Twenty20 | South Africa | 145/5-104/8 | Afghanistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
T20 Tri-Series (New Zealand) | Bangladesh | 173/6-177/3 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 208/5-160/7 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | New Zealand | 142/2-137/8 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | Bangladesh | 146/8-167/5 | Pakistan | L | |
WOR T20 | United Arab Emirates | 137/5-169/5 | Bangladesh | W | |
WOR T20 | United Arab Emirates | 151/10-158/5 | Bangladesh | W | |
Asia Cup T20 | Bangladesh | 183/7-184/8 | Sri Lanka | L | |
Asia Cup T20 | Afghanistan | 131/3-127/7 | Bangladesh | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | L | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | L | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | W | |
WOR ODI | West Indies | 178/10-179/6 | Bangladesh | W | |
WOR ODI | West Indies | 108/10-112/1 | Bangladesh | W | |
WOR ODI | West Indies | 149/9-151/4 | Bangladesh | W | |
WOR T20 | West Indies | 169/5-163/5 | Bangladesh | L | |
WOR T20 | West Indies | 193/5-158/6 | Bangladesh | L | |
WOR T20 | West Indies | 0-105/8 | Bangladesh | N | |
WOR TS | West Indies | 408&13-234&186 | Bangladesh | L | |
WOR TS | West Indies | 265&88/3-103&245 | Bangladesh | L | |
WOR TS | South Africa | 453&176/6d-217&80 | Bangladesh | L | |
WOR TS | South Africa | 367&204-298&53 | Bangladesh | L | |
World Twenty20 | Australia | 78/2-73/10 | Bangladesh | L | |
World Twenty20 | South Africa | 86/4-84/10 | Bangladesh | L | |
World Twenty20 | West Indies | 142/7-139/5 | Bangladesh | L | |
World Twenty20 | England | 126/2-124/9 | Bangladesh | L | |
World Twenty20 | Sri Lanka | 172/5-171/4 | Bangladesh | L | |
World Twenty20 | Bangladesh | 181/7-97/10 | Papua New Guinea | W | |
World Twenty20 | Bangladesh | 153/10-127/9 | Oman | W | |
World Twenty20 | Bangladesh | 134/7-140/9 | Scotland | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Afghanistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Bangladesh | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |