South Africa W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 5 | 4 | 1 | 0 | 0 | 1049 | 1010 | 8 | 0 |
Australia W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 5 | 1 | 0 | 0 | 1505 | 1349 | 10 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | South Africa W | 236/7-235/9 | England (W) | W | |
ICC Women | Pakistan (W) | 217/10-223/9 | South Africa W | W | |
ICC Women | Bangladesh(W) | 175/10-207/10 | South Africa W | W | |
ICC Women | England (W) | 139/4-138/9 | South Africa W | L | |
ICC Women | India (W) | 244/9-245/6 | South Africa W | W | |
WOR ODI W | South Africa W | 175/4-174/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 299/8-203/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 160/10-160/10 | West Indies (W) | D | |
WOR ODI W | South Africa W | 87/5-234/3 | West Indies (W) | N | |
WOR ODI W | South Africa W | 149/10-202/10 | West Indies (W) | L | |
WOR ODI W | West Indies (W) | 192/5-192/7 | South Africa W | D | |
WOR ODI W | West Indies (W) | 150/9-185/6 | South Africa W | W | |
WOR ODI W | West Indies (W) | 157/10-158/2 | South Africa W | W | |
WOR ODI W | West Indies (W) | 120/10-121/1 | South Africa W | W | |
WOR ODI W | West Indies (W) | 153/10-157/2 | South Africa W | W | |
Wor T20 W | West Indies (W) | 81/5-80/9 | South Africa W | L | |
Wor T20 W | West Indies (W) | 115/8-165/3 | South Africa W | W | |
Wor T20 W | West Indies (W) | 21/1-135/3 | South Africa W | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | India (W) | 277/7-280/4 | Australia W | W | |
ICC Women | Australia W | 132/3-131/10 | West Indies (W) | W | |
ICC Women | New Zealand (W) | 128/10-269/8 | Australia W | W | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | W | |
ICC Women | Australia W | 310/3-298/8 | England (W) | W | |
ICC Women | New Zealand (W) | 325/1-321/10 | Australia W | L | |
ICC Women | Australia W | 259/7-169/9 | West Indies (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | W | |
WTAW | Australia W | 131/5-129 | England (W) | W | |
WTAW | Australia W | 205/9-178 | England (W) | W | |
WTAW | Australia W | 337/9d&216/7d-297&245/9 | England (W) | D | |
WTAW | Australia W | 170/1-169/4 | England (W) | W | |
Wor T20 W | Australia W | 149/5-135/6 | India (W) | W | |
Wor T20 W | Australia W | 119/6-118/9 | India (W) | W | |
Wor T20 W | Australia W | 0-131/4 | India (W) | N | |
Wor TS W | Australia W | 241/9d&36/2-377/8d&135/3 | India (W) | D | |
WOR ODI W | Australia W | 264/9-266/8 | India (W) | L | |
WOR ODI W | Australia W | 275/5-274/7 | India (W) | W | |
WOR ODI W | Australia W | 227/1-225/8 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Australia W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |