Pakistan (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 4 | 1 | 0 | 1 | 973 | 799 | 9 | 0 |
India (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 1 | 1 | 0 | 0 | 502 | 422 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | Bangladesh(W) | 194/10-199/7 | Pakistan (W) | W | |
ICC Women | New Zealand (W) | 229/10-233/6 | Pakistan (W) | W | |
ICC Women | Pakistan (W) | 0-0 | USA(W) | N | |
ICC Women | Zimbabwe (W) | 81/10-195/6 | Pakistan (W) | W | |
ICC Women | Pakistan (W) | 145/10-93/10 | Thailand(W) | W | |
ICC Women | Pakistan (W) | 201/7-202/7 | Bangladesh(W) | L | |
WOR ODI W | Pakistan (W) | 225/7-226/4 | West Indies (W) | L | |
WOR ODI W | Pakistan (W) | 116/10-153/10 | West Indies (W) | L | |
WOR ODI W | West Indies (W) | 171/9-190/8 | Pakistan (W) | W | |
WOR ODI W | West Indies (W) | 210/10-211/6 | Pakistan (W) | W | |
WOR ODI W | West Indies (W) | 183/2-182/10 | Pakistan (W) | L | |
WOR ODI W | West Indies (W) | 121/2-120/10 | Pakistan (W) | L | |
WOR ODI W | West Indies (W) | 209/5-205/9 | Pakistan (W) | L | |
Wor T20 W | West Indies (W) | 106/4-102/10 | Pakistan (W) | L | |
Wor T20 W | West Indies (W) | 125/6-103/6 | Pakistan (W) | L | |
Wor T20 W | West Indies (W) | 136/6-126/6 | Pakistan (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | India (W) | 258/10-177/9 | West Indies (W) | W | |
ICC Women | India (W) | 244/9-245/6 | South Africa W | L | |
WOR ODI W | New Zealand (W) | 251/9-252/4 | India (W) | W | |
WOR ODI W | New Zealand (W) | 191/5-128/10 | India (W) | L | |
WOR ODI W | New Zealand (W) | 280/7-279/10 | India (W) | L | |
WOR ODI W | New Zealand (W) | 273/7-270/6 | India (W) | L | |
WOR ODI W | New Zealand (W) | 275/10-213/10 | India (W) | L | |
Wor T20 W | New Zealand (W) | 155/5-137/8 | India (W) | L | |
Wor T20 W | Australia W | 149/5-135/6 | India (W) | L | |
Wor T20 W | Australia W | 119/6-118/9 | India (W) | L | |
Wor T20 W | Australia W | 0-131/4 | India (W) | N | |
Wor TS W | Australia W | 241/9d&36/2-377/8d&135/3 | India (W) | D | |
WOR ODI W | Australia W | 264/9-266/8 | India (W) | W | |
WOR ODI W | Australia W | 275/5-274/7 | India (W) | L | |
WOR ODI W | Australia W | 227/1-225/8 | India (W) | L | |
Wor T20 W | England (W) | 154/2-153/6 | India (W) | L | |
Wor T20 W | England (W) | 140/8-148/4 | India (W) | W | |
Wor T20 W | England (W) | 177/7-54/3 | India (W) | L | |
WOR ODI W | England (W) | 219/10-220/6 | India (W) | W | |
WOR ODI W | England (W) | 225/5-221/10 | India (W) | L | |
Wor TS W | England (W) | 396/9d-231&344/8 | India (W) | D | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
India (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |