New Zealand (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 3 | 3 | 0 | 0 | 1342 | 1420 | 6 | 0 |
South Africa W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 5 | 4 | 1 | 0 | 0 | 1049 | 1010 | 8 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | New Zealand (W) | 128/10-269/8 | Australia W | L | |
ICC Women | New Zealand (W) | 260/9-198/10 | India (W) | W | |
ICC Women | New Zealand (W) | 144/1-140/8 | Bangladesh(W) | W | |
ICC Women | New Zealand (W) | 256/10-259/9 | West Indies (W) | L | |
ICC Women | New Zealand (W) | 325/1-321/10 | Australia W | W | |
ICC Women | New Zealand (W) | 229/10-233/6 | Pakistan (W) | L | |
WOR ODI W | New Zealand (W) | 251/9-252/4 | India (W) | L | |
WOR ODI W | New Zealand (W) | 191/5-128/10 | India (W) | W | |
WOR ODI W | New Zealand (W) | 280/7-279/10 | India (W) | W | |
WOR ODI W | New Zealand (W) | 273/7-270/6 | India (W) | W | |
WOR ODI W | New Zealand (W) | 275/10-213/10 | India (W) | W | |
Wor T20 W | New Zealand (W) | 155/5-137/8 | India (W) | W | |
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | L | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | L | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | W | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | L | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | L | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | L | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | W | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | South Africa W | 236/7-235/9 | England (W) | W | |
ICC Women | Pakistan (W) | 217/10-223/9 | South Africa W | W | |
ICC Women | Bangladesh(W) | 175/10-207/10 | South Africa W | W | |
ICC Women | England (W) | 139/4-138/9 | South Africa W | L | |
ICC Women | India (W) | 244/9-245/6 | South Africa W | W | |
WOR ODI W | South Africa W | 175/4-174/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 299/8-203/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 160/10-160/10 | West Indies (W) | D | |
WOR ODI W | South Africa W | 87/5-234/3 | West Indies (W) | N | |
WOR ODI W | South Africa W | 149/10-202/10 | West Indies (W) | L | |
WOR ODI W | West Indies (W) | 192/5-192/7 | South Africa W | D | |
WOR ODI W | West Indies (W) | 150/9-185/6 | South Africa W | W | |
WOR ODI W | West Indies (W) | 157/10-158/2 | South Africa W | W | |
WOR ODI W | West Indies (W) | 120/10-121/1 | South Africa W | W | |
WOR ODI W | West Indies (W) | 153/10-157/2 | South Africa W | W | |
Wor T20 W | West Indies (W) | 81/5-80/9 | South Africa W | L | |
Wor T20 W | West Indies (W) | 115/8-165/3 | South Africa W | W | |
Wor T20 W | West Indies (W) | 21/1-135/3 | South Africa W | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
South Africa W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |