New Zealand (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 3 | 3 | 0 | 0 | 1342 | 1420 | 6 | 0 |
England (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 3 | 3 | 0 | 0 | 1336 | 1244 | 6 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | L | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | L | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | W | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | L | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | L | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | L | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | W | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | New Zealand (W) | 128/10-269/8 | Australia W | L | |
ICC Women | New Zealand (W) | 260/9-198/10 | India (W) | W | |
ICC Women | New Zealand (W) | 144/1-140/8 | Bangladesh(W) | W | |
ICC Women | New Zealand (W) | 256/10-259/9 | West Indies (W) | L | |
ICC Women | New Zealand (W) | 325/1-321/10 | Australia W | W | |
ICC Women | New Zealand (W) | 229/10-233/6 | Pakistan (W) | L | |
WOR ODI W | New Zealand (W) | 251/9-252/4 | India (W) | L | |
WOR ODI W | New Zealand (W) | 191/5-128/10 | India (W) | W | |
WOR ODI W | New Zealand (W) | 280/7-279/10 | India (W) | W | |
WOR ODI W | New Zealand (W) | 273/7-270/6 | India (W) | W | |
WOR ODI W | New Zealand (W) | 275/10-213/10 | India (W) | W | |
Wor T20 W | New Zealand (W) | 155/5-137/8 | India (W) | W | |
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | L | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | L | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | W | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | L | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | L | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | L | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | W | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | England (W) | 136/6-134/10 | India (W) | W | |
ICC Women | South Africa W | 236/7-235/9 | England (W) | L | |
ICC Women | West Indies (W) | 225/6-218/10 | England (W) | L | |
ICC Women | Australia W | 310/3-298/8 | England (W) | L | |
ICC Women | England (W) | 139/4-138/9 | South Africa W | W | |
ICC Women | Bangladesh(W) | 201/10-310/9 | England (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | L | |
WTAW | Australia W | 131/5-129 | England (W) | L | |
WTAW | Australia W | 205/9-178 | England (W) | L | |
WTAW | Australia W | 337/9d&216/7d-297&245/9 | England (W) | D | |
WTAW | Australia W | 170/1-169/4 | England (W) | L | |
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | W | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | W | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | L | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | W | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | W | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | L | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 154/2-153/6 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
England (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |