India (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 3 | 3 | 0 | 0 | 1399 | 1094 | 6 | 0 |
South Africa W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 3 | 2 | 0 | 1 | 1136 | 1038 | 7 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | India (W) | 244/9-245/6 | South Africa W | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | India (W) | 229/7-119/10 | Bangladesh(W) | W | |
ICC Women | India (W) | 277/7-280/4 | Australia W | L | |
ICC Women | England (W) | 136/6-134/10 | India (W) | L | |
ICC Women | West Indies (W) | 162/10-317/8 | India (W) | W | |
ICC Women | New Zealand (W) | 260/9-198/10 | India (W) | L | |
ICC Women | Pakistan (W) | 137/10-244/7 | India (W) | W | |
ICC Women | India (W) | 258/10-177/9 | West Indies (W) | W | |
ICC Women | India (W) | 244/9-245/6 | South Africa W | L | |
WOR ODI W | New Zealand (W) | 251/9-252/4 | India (W) | W | |
WOR ODI W | New Zealand (W) | 191/5-128/10 | India (W) | L | |
WOR ODI W | New Zealand (W) | 280/7-279/10 | India (W) | L | |
WOR ODI W | New Zealand (W) | 273/7-270/6 | India (W) | L | |
WOR ODI W | New Zealand (W) | 275/10-213/10 | India (W) | L | |
Wor T20 W | New Zealand (W) | 155/5-137/8 | India (W) | L | |
Wor T20 W | Australia W | 149/5-135/6 | India (W) | L | |
Wor T20 W | Australia W | 119/6-118/9 | India (W) | L | |
Wor T20 W | Australia W | 0-131/4 | India (W) | N | |
Wor TS W | Australia W | 241/9d&36/2-377/8d&135/3 | India (W) | D | |
WOR ODI W | Australia W | 264/9-266/8 | India (W) | W | |
WOR ODI W | Australia W | 275/5-274/7 | India (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | South Africa W | 61/4-0 | West Indies (W) | N | |
ICC Women | South Africa W | 271/5-272/5 | Australia W | L | |
ICC Women | South Africa W | 236/7-235/9 | England (W) | W | |
ICC Women | Pakistan (W) | 217/10-223/9 | South Africa W | W | |
ICC Women | Bangladesh(W) | 175/10-207/10 | South Africa W | W | |
ICC Women | England (W) | 139/4-138/9 | South Africa W | L | |
ICC Women | India (W) | 244/9-245/6 | South Africa W | W | |
WOR ODI W | South Africa W | 175/4-174/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 299/8-203/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 160/10-160/10 | West Indies (W) | D | |
WOR ODI W | South Africa W | 87/5-234/3 | West Indies (W) | N | |
WOR ODI W | South Africa W | 149/10-202/10 | West Indies (W) | L | |
WOR ODI W | West Indies (W) | 192/5-192/7 | South Africa W | D | |
WOR ODI W | West Indies (W) | 150/9-185/6 | South Africa W | W | |
WOR ODI W | West Indies (W) | 157/10-158/2 | South Africa W | W | |
WOR ODI W | West Indies (W) | 120/10-121/1 | South Africa W | W | |
WOR ODI W | West Indies (W) | 153/10-157/2 | South Africa W | W | |
Wor T20 W | West Indies (W) | 81/5-80/9 | South Africa W | L | |
Wor T20 W | West Indies (W) | 115/8-165/3 | South Africa W | W | |
Wor T20 W | West Indies (W) | 21/1-135/3 | South Africa W | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
South Africa W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |