India (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 3 | 3 | 0 | 0 | 1395 | 1117 | 6 | 0 |
Australia W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 5 | 1 | 0 | 0 | 1484 | 1241 | 10 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | Australia W | 149/5-135/6 | India (W) | L | |
Wor T20 W | Australia W | 119/6-118/9 | India (W) | L | |
Wor T20 W | Australia W | 0-131/4 | India (W) | N | |
Wor TS W | Australia W | 241/9d&36/2-377/8d&135/3 | India (W) | D | |
WOR ODI W | Australia W | 264/9-266/8 | India (W) | W | |
WOR ODI W | Australia W | 275/5-274/7 | India (W) | L | |
WOR ODI W | Australia W | 227/1-225/8 | India (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | England (W) | 136/6-134/10 | India (W) | L | |
ICC Women | West Indies (W) | 162/10-317/8 | India (W) | W | |
ICC Women | New Zealand (W) | 260/9-198/10 | India (W) | L | |
ICC Women | Pakistan (W) | 137/10-244/7 | India (W) | W | |
ICC Women | India (W) | 258/10-177/9 | West Indies (W) | W | |
ICC Women | India (W) | 244/9-245/6 | South Africa W | L | |
WOR ODI W | New Zealand (W) | 251/9-252/4 | India (W) | W | |
WOR ODI W | New Zealand (W) | 191/5-128/10 | India (W) | L | |
WOR ODI W | New Zealand (W) | 280/7-279/10 | India (W) | L | |
WOR ODI W | New Zealand (W) | 273/7-270/6 | India (W) | L | |
WOR ODI W | New Zealand (W) | 275/10-213/10 | India (W) | L | |
Wor T20 W | New Zealand (W) | 155/5-137/8 | India (W) | L | |
Wor T20 W | Australia W | 149/5-135/6 | India (W) | L | |
Wor T20 W | Australia W | 119/6-118/9 | India (W) | L | |
Wor T20 W | Australia W | 0-131/4 | India (W) | N | |
Wor TS W | Australia W | 241/9d&36/2-377/8d&135/3 | India (W) | D | |
WOR ODI W | Australia W | 264/9-266/8 | India (W) | W | |
WOR ODI W | Australia W | 275/5-274/7 | India (W) | L | |
WOR ODI W | Australia W | 227/1-225/8 | India (W) | L | |
Wor T20 W | England (W) | 154/2-153/6 | India (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | Australia W | 132/3-131/10 | West Indies (W) | W | |
ICC Women | New Zealand (W) | 128/10-269/8 | Australia W | W | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | W | |
ICC Women | Australia W | 310/3-298/8 | England (W) | W | |
ICC Women | New Zealand (W) | 325/1-321/10 | Australia W | L | |
ICC Women | Australia W | 259/7-169/9 | West Indies (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | W | |
WTAW | Australia W | 131/5-129 | England (W) | W | |
WTAW | Australia W | 205/9-178 | England (W) | W | |
WTAW | Australia W | 337/9d&216/7d-297&245/9 | England (W) | D | |
WTAW | Australia W | 170/1-169/4 | England (W) | W | |
Wor T20 W | Australia W | 149/5-135/6 | India (W) | W | |
Wor T20 W | Australia W | 119/6-118/9 | India (W) | W | |
Wor T20 W | Australia W | 0-131/4 | India (W) | N | |
Wor TS W | Australia W | 241/9d&36/2-377/8d&135/3 | India (W) | D | |
WOR ODI W | Australia W | 264/9-266/8 | India (W) | L | |
WOR ODI W | Australia W | 275/5-274/7 | India (W) | W | |
WOR ODI W | Australia W | 227/1-225/8 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Australia W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |