England (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 1 | 0 | 0 | 0 | 310 | 201 | 2 | 0 |
South Africa W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 1 | 0 | 0 | 0 | 245 | 244 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | Bangladesh(W) | 201/10-310/9 | England (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | L | |
WTAW | Australia W | 131/5-129 | England (W) | L | |
WTAW | Australia W | 205/9-178 | England (W) | L | |
WTAW | Australia W | 337/9d&216/7d-297&245/9 | England (W) | D | |
WTAW | Australia W | 170/1-169/4 | England (W) | L | |
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | W | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | W | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | L | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | W | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | W | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | L | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 154/2-153/6 | India (W) | W | |
Wor T20 W | England (W) | 140/8-148/4 | India (W) | L | |
Wor T20 W | England (W) | 177/7-54/3 | India (W) | W | |
WOR ODI W | England (W) | 219/10-220/6 | India (W) | L | |
WOR ODI W | England (W) | 225/5-221/10 | India (W) | W | |
Wor TS W | England (W) | 396/9d-231&344/8 | India (W) | D | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | India (W) | 244/9-245/6 | South Africa W | W | |
WOR ODI W | South Africa W | 175/4-174/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 299/8-203/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 160/10-160/10 | West Indies (W) | D | |
WOR ODI W | South Africa W | 87/5-234/3 | West Indies (W) | N | |
WOR ODI W | South Africa W | 149/10-202/10 | West Indies (W) | L | |
WOR ODI W | West Indies (W) | 192/5-192/7 | South Africa W | D | |
WOR ODI W | West Indies (W) | 150/9-185/6 | South Africa W | W | |
WOR ODI W | West Indies (W) | 157/10-158/2 | South Africa W | W | |
WOR ODI W | West Indies (W) | 120/10-121/1 | South Africa W | W | |
WOR ODI W | West Indies (W) | 153/10-157/2 | South Africa W | W | |
Wor T20 W | West Indies (W) | 81/5-80/9 | South Africa W | L | |
Wor T20 W | West Indies (W) | 115/8-165/3 | South Africa W | W | |
Wor T20 W | West Indies (W) | 21/1-135/3 | South Africa W | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
South Africa W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |