England (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 3 | 3 | 0 | 0 | 1230 | 1246 | 6 | 0 |
Pakistan (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 2 | 4 | 0 | 0 | 1058 | 1177 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | New Zealand (W) | 203/10-204/9 | England (W) | W | |
ICC Women | England (W) | 136/6-134/10 | India (W) | W | |
ICC Women | South Africa W | 236/7-235/9 | England (W) | L | |
ICC Women | West Indies (W) | 225/6-218/10 | England (W) | L | |
ICC Women | Australia W | 310/3-298/8 | England (W) | L | |
ICC Women | England (W) | 139/4-138/9 | South Africa W | W | |
ICC Women | Bangladesh(W) | 201/10-310/9 | England (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | L | |
WTAW | Australia W | 131/5-129 | England (W) | L | |
WTAW | Australia W | 205/9-178 | England (W) | L | |
WTAW | Australia W | 337/9d&216/7d-297&245/9 | England (W) | D | |
WTAW | Australia W | 170/1-169/4 | England (W) | L | |
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | W | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | W | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | L | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | W | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | W | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | L | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 154/2-153/6 | India (W) | W | |
Wor T20 W | England (W) | 140/8-148/4 | India (W) | L | |
Wor T20 W | England (W) | 177/7-54/3 | India (W) | W | |
WOR ODI W | England (W) | 219/10-220/6 | India (W) | L | |
WOR ODI W | England (W) | 225/5-221/10 | India (W) | W | |
Wor TS W | England (W) | 396/9d-231&344/8 | India (W) | D | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | West Indies (W) | 89/7-90/2 | Pakistan (W) | W | |
ICC Women | Pakistan (W) | 225/9-234/7 | Bangladesh(W) | L | |
ICC Women | Pakistan (W) | 217/10-223/9 | South Africa W | L | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | L | |
ICC Women | Pakistan (W) | 137/10-244/7 | India (W) | L | |
ICC Women | Bangladesh(W) | 194/10-199/7 | Pakistan (W) | W | |
ICC Women | New Zealand (W) | 229/10-233/6 | Pakistan (W) | W | |
ICC Women | Pakistan (W) | 0-0 | USA(W) | N | |
ICC Women | Zimbabwe (W) | 81/10-195/6 | Pakistan (W) | W | |
ICC Women | Pakistan (W) | 145/10-93/10 | Thailand(W) | W | |
ICC Women | Pakistan (W) | 201/7-202/7 | Bangladesh(W) | L | |
WOR ODI W | Pakistan (W) | 225/7-226/4 | West Indies (W) | L | |
WOR ODI W | Pakistan (W) | 116/10-153/10 | West Indies (W) | L | |
WOR ODI W | West Indies (W) | 171/9-190/8 | Pakistan (W) | W | |
WOR ODI W | West Indies (W) | 210/10-211/6 | Pakistan (W) | W | |
WOR ODI W | West Indies (W) | 183/2-182/10 | Pakistan (W) | L | |
WOR ODI W | West Indies (W) | 121/2-120/10 | Pakistan (W) | L | |
WOR ODI W | West Indies (W) | 209/5-205/9 | Pakistan (W) | L | |
Wor T20 W | West Indies (W) | 106/4-102/10 | Pakistan (W) | L | |
Wor T20 W | West Indies (W) | 125/6-103/6 | Pakistan (W) | L | |
Wor T20 W | West Indies (W) | 136/6-126/6 | Pakistan (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Pakistan (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |