Bangladesh(W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 1 | 5 | 0 | 0 | 998 | 1144 | 2 | 0 |
Australia W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 6 | 0 | 0 | 0 | 1456 | 1295 | 12 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh(W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | India (W) | 229/7-119/10 | Bangladesh(W) | L | |
ICC Women | Bangladesh(W) | 136/10-140/9 | West Indies (W) | L | |
ICC Women | Pakistan (W) | 225/9-234/7 | Bangladesh(W) | W | |
ICC Women | New Zealand (W) | 144/1-140/8 | Bangladesh(W) | L | |
ICC Women | Bangladesh(W) | 175/10-207/10 | South Africa W | L | |
ICC Women | Bangladesh(W) | 194/10-199/7 | Pakistan (W) | L | |
ICC Women | Bangladesh(W) | 201/10-310/9 | England (W) | L | |
ICC Women | Zimbabwe (W) | 0-0 | Bangladesh(W) | N | |
ICC Women | Bangladesh(W) | 176/8-132/2 | Thailand(W) | W | |
ICC Women | Bangladesh(W) | 322/5-53/10 | USA(W) | W | |
ICC Women | Pakistan (W) | 201/7-202/7 | Bangladesh(W) | W | |
WOR ODI W | Zimbabwe (W) | 72/10-74/3 | Bangladesh(W) | W | |
WOR ODI W | Zimbabwe (W) | 121/10-125/1 | Bangladesh(W) | W | |
WOR ODI W | Zimbabwe (W) | 48/10-49/2 | Bangladesh(W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | South Africa W | 271/5-272/5 | Australia W | W | |
ICC Women | India (W) | 277/7-280/4 | Australia W | W | |
ICC Women | Australia W | 132/3-131/10 | West Indies (W) | W | |
ICC Women | New Zealand (W) | 128/10-269/8 | Australia W | W | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | W | |
ICC Women | Australia W | 310/3-298/8 | England (W) | W | |
ICC Women | New Zealand (W) | 325/1-321/10 | Australia W | L | |
ICC Women | Australia W | 259/7-169/9 | West Indies (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | W | |
WTAW | Australia W | 131/5-129 | England (W) | W | |
WTAW | Australia W | 205/9-178 | England (W) | W | |
WTAW | Australia W | 337/9d&216/7d-297&245/9 | England (W) | D | |
WTAW | Australia W | 170/1-169/4 | England (W) | W | |
Wor T20 W | Australia W | 149/5-135/6 | India (W) | W | |
Wor T20 W | Australia W | 119/6-118/9 | India (W) | W | |
Wor T20 W | Australia W | 0-131/4 | India (W) | N | |
Wor TS W | Australia W | 241/9d&36/2-377/8d&135/3 | India (W) | D | |
WOR ODI W | Australia W | 264/9-266/8 | India (W) | L | |
WOR ODI W | Australia W | 275/5-274/7 | India (W) | W | |
WOR ODI W | Australia W | 227/1-225/8 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh(W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Australia W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |