Australia W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 6 | 0 | 0 | 0 | 1394 | 1090 | 12 | 0 |
England (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 5 | 1 | 0 | 0 | 1209 | 968 | 10 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | Australia W | 310/3-298/8 | England (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | W | |
WTAW | Australia W | 131/5-129 | England (W) | W | |
WTAW | Australia W | 205/9-178 | England (W) | W | |
WTAW | Australia W | 337/9d&216/7d-297&245/9 | England (W) | D | |
WTAW | Australia W | 170/1-169/4 | England (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | Australia W | 305/3-148/10 | West Indies (W) | W | |
ICC Women | Bangladesh(W) | 135/6-136/5 | Australia W | W | |
ICC Women | South Africa W | 271/5-272/5 | Australia W | W | |
ICC Women | India (W) | 277/7-280/4 | Australia W | W | |
ICC Women | Australia W | 132/3-131/10 | West Indies (W) | W | |
ICC Women | New Zealand (W) | 128/10-269/8 | Australia W | W | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | W | |
ICC Women | Australia W | 310/3-298/8 | England (W) | W | |
ICC Women | New Zealand (W) | 325/1-321/10 | Australia W | L | |
ICC Women | Australia W | 259/7-169/9 | West Indies (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | W | |
WTAW | Australia W | 131/5-129 | England (W) | W | |
WTAW | Australia W | 205/9-178 | England (W) | W | |
WTAW | Australia W | 337/9d&216/7d-297&245/9 | England (W) | D | |
WTAW | Australia W | 170/1-169/4 | England (W) | W | |
Wor T20 W | Australia W | 149/5-135/6 | India (W) | W | |
Wor T20 W | Australia W | 119/6-118/9 | India (W) | W | |
Wor T20 W | Australia W | 0-131/4 | India (W) | N | |
Wor TS W | Australia W | 241/9d&36/2-377/8d&135/3 | India (W) | D | |
WOR ODI W | Australia W | 264/9-266/8 | India (W) | L | |
WOR ODI W | Australia W | 275/5-274/7 | India (W) | W | |
WOR ODI W | Australia W | 227/1-225/8 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | South Africa W | 156/10-293/8 | England (W) | W | |
ICC Women | England (W) | 234/6-134/10 | Bangladesh(W) | W | |
ICC Women | England (W) | 107/1-105/10 | Pakistan (W) | W | |
ICC Women | New Zealand (W) | 203/10-204/9 | England (W) | W | |
ICC Women | England (W) | 136/6-134/10 | India (W) | W | |
ICC Women | South Africa W | 236/7-235/9 | England (W) | L | |
ICC Women | West Indies (W) | 225/6-218/10 | England (W) | L | |
ICC Women | Australia W | 310/3-298/8 | England (W) | L | |
ICC Women | England (W) | 139/4-138/9 | South Africa W | W | |
ICC Women | Bangladesh(W) | 201/10-310/9 | England (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | L | |
WTAW | Australia W | 131/5-129 | England (W) | L | |
WTAW | Australia W | 205/9-178 | England (W) | L | |
WTAW | Australia W | 337/9d&216/7d-297&245/9 | England (W) | D | |
WTAW | Australia W | 170/1-169/4 | England (W) | L | |
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | W | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | W | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | L | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | W | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
England (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |