United Arab Emirates | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 13 | 1 | 2 | 5431 | 5561 | 32 | 5 |
Last 6 | 4 | 2 | 2 | 0 | 0 | 599 | 659 | 4 | 0 |
Papua New Guinea | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 31 | 3 | 27 | 1 | 0 | 5536 | 6382 | 7 | 7 |
Last 6 | 3 | 1 | 2 | 0 | 0 | 644 | 520 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Cup League 2 | United Arab Emirates | 131/10-262/10 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 147/9-150/4 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 179/3-176/8 | Papua New Guinea | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
United Arab Emirates | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Cup League 2 | United Arab Emirates | 207/8-139/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 131/10-262/10 | Papua New Guinea | L | |
World Cup League 2 | Namibia | 167/3-166/9 | United Arab Emirates | L | |
World Cup League 2 | Namibia | 91/10-95/9 | United Arab Emirates | W | |
WOR T20 | United Arab Emirates | 163/6-166/4 | Afghanistan | L | |
WOR T20 | United Arab Emirates | 138/1-137/6 | Afghanistan | W | |
WOR T20 | United Arab Emirates | 142/5-146/5 | Afghanistan | L | |
WOR ODI | Nepal | 180/4-176/9 | United Arab Emirates | L | |
WOR ODI | Nepal | 193/7-191/10 | United Arab Emirates | L | |
WOR ODI | Nepal | 179/9-263/7 | United Arab Emirates | W | |
WOR T20 | Namibia | 141/8-148/3 | United Arab Emirates | W | |
World Twenty20 | Sri Lanka | 152/8-73/10 | United Arab Emirates | L | |
World Twenty20 | United Arab Emirates | 111/8-112/7 | Netherlands | L | |
World Twenty20 | Scotland | 0-0 | United Arab Emirates | N | |
World Twenty20 | United Arab Emirates | 135/6-152/9 | West Indies | L | |
WOR T20 | United Arab Emirates | 137/5-169/5 | Bangladesh | L | |
WOR T20 | United Arab Emirates | 151/10-158/5 | Bangladesh | L | |
Asia Cup T20 | Hong Kong | 149/2-147/10 | United Arab Emirates | L | |
Asia Cup T20 | Singapore | 113/10-160/8 | United Arab Emirates | W | |
Asia Cup T20 | Kuwait | 177/9-173/5 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 0-0 | USA | N | |
World Cup League 2 | Scotland | 254/9-168/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 253/8-256/9 | USA | L | |
World Cup League 2 | Scotland | 262/9-198/10 | United Arab Emirates | L | |
World Cup League 2 | USA | 198/10-200/2 | United Arab Emirates | W | |
World Cup League 2 | Scotland | 171/10-172/5 | United Arab Emirates | W | |
World Cup League 2 | USA | 204/6-203/7 | United Arab Emirates | L | |
World Cup League 2 | Scotland | 217/6-215/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 202/9-103/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 147/9-150/4 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 168/10-120/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 179/3-176/8 | Papua New Guinea | W | |
World Cup League 2 | Namibia | 305/9-348/3 | United Arab Emirates | W | |
World Cup League 2 | United Arab Emirates | 213/10-221/7 | Oman | L | |
World Cup League 2 | Namibia | 206/8-207/7 | United Arab Emirates | W | |
World Cup League 2 | United Arab Emirates | 213/10-225/7 | Oman | L | |
WOR T20 | United Arab Emirates | 139/3-134/5 | Ireland | W | |
WOR T20 | United Arab Emirates | 163/4-109/10 | Ireland | W | |
Wor T20 W | United Arab Emirates | 123/7-124/3 | Ireland | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Papua New Guinea | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Cup League 2 | Nepal | 182/7-179/10 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 131/10-262/10 | Papua New Guinea | W | |
World Cup League 2 | Nepal | 207/6-203/9 | Papua New Guinea | L | |
World Cup League 2 | Papua New Guinea | 231/10-266/7 | USA | L | |
World Cup League 2 | Namibia | 241/7-236/10 | Papua New Guinea | L | |
World Cup League 2 | Papua New Guinea | 149/10-152/4 | USA | L | |
World Cup League 2 | Namibia | 108/2-107/10 | Papua New Guinea | L | |
World Cup League 2 | Papua New Guinea | 153/10-214/8 | Namibia | L | |
World Cup League 2 | Papua New Guinea | 117/10-284/4 | Namibia | L | |
World Cup League 2 | Papua New Guinea | 211/9-185/10 | USA | W | |
World Cup League 2 | Papua New Guinea | 205/10-205/10 | USA | D | |
World Twenty20 | Papua New Guinea | 97/10-92/9 | USA | W | |
World Twenty20 | Zimbabwe | 199/5-172/8 | Papua New Guinea | L | |
World Twenty20 | Hong Kong | 186/8-185/7 | Papua New Guinea | L | |
World Twenty20 | Papua New Guinea | 161/2-160/4 | Uganda | W | |
World Twenty20 | Netherlands | 163/7-111/10 | Papua New Guinea | L | |
World Cup League 2 | Oman | 277/8-192/10 | Papua New Guinea | L | |
World Cup League 2 | Papua New Guinea | 164/10-287/5 | Scotland | L | |
World Cup League 2 | Oman | 227/3-224/9 | Papua New Guinea | L | |
World Cup League 2 | Papua New Guinea | 122/10-284/3 | Scotland | L | |
Tri-Nation T20 | Nepal | 168/6-118 | Papua New Guinea | L | |
Tri-Nation T20 | Malaysia | 196/6-199/2 | Papua New Guinea | W | |
Tri-Nation T20 | Nepal | 203/7-166 | Papua New Guinea | L | |
Tri-Nation T20 | Malaysia | 180/3-172 | Papua New Guinea | L | |
Tri-Nation T20 | Nepal | 183/9-168 | Papua New Guinea | L | |
WOR ODI | Nepal | 278/8-283/7 | Papua New Guinea | W | |
WOR ODI | Nepal | 286/8-292/8 | Papua New Guinea | W | |
World Cup League 2 | Nepal | 174/3-173/8 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 147/9-150/4 | Papua New Guinea | W | |
World Cup League 2 | Nepal | 210/8-204/8 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 179/3-176/8 | Papua New Guinea | L | |
World Cup League 2 | Oman | 151/7-150/10 | Papua New Guinea | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
United Arab Emirates | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
World Cup League 2 | Home | Nepal | 0Days |
Papua New Guinea | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |