Nepal | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 14 | 1 | 1 | 4426 | 4794 | 22 | 6 |
Namibia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 32 | 18 | 13 | 0 | 1 | 6921 | 6194 | 37 | 3 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Cup League 2 | Nepal | 287/8-285/10 | Namibia | W | |
World Cup League 2 | Namibia | 275/7-189/10 | Nepal | L | |
World Cup League 2 | Namibia | 4-197/10 | Nepal | N | |
World Cup League 2 | Namibia | 199/10-136/10 | Nepal | L | |
World Cup League 2 | Namibia | 220/10-180/10 | Nepal | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Nepal | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Cup League 2 | Nepal | 275/7-274/9 | Scotland | W | |
World Cup League 2 | Nepal | 287/8-285/10 | Namibia | W | |
World Cup League 2 | Nepal | 119/10-121/2 | Scotland | L | |
World Cup League 2 | Namibia | 275/7-189/10 | Nepal | L | |
World Cup League 2 | Nepal | 137/10-143/7 | Scotland | L | |
World Cup League 2 | Namibia | 4-197/10 | Nepal | N | |
WOR ODI | Nepal | 180/4-176/9 | United Arab Emirates | W | |
WOR ODI | Nepal | 193/7-191/10 | United Arab Emirates | W | |
WOR ODI | Nepal | 179/9-263/7 | United Arab Emirates | L | |
WOR ODI | Kenya | 255/9-258/4 | Nepal | W | |
WOR ODI | Kenya | 213/10-230/10 | Nepal | W | |
WOR ODI | Kenya | 218/10-221/3 | Nepal | W | |
WOR T20 | Kenya | 144/7-175/7 | Nepal | W | |
WOR T20 | Kenya | 101/10-94/9 | Nepal | L | |
WOR T20 | Kenya | 156/2-160/6 | Nepal | W | |
WOR T20 | Kenya | 132/9-114/10 | Nepal | L | |
WOR T20 | Kenya | 130/8-133/5 | Nepal | W | |
World Cup League 2 | Scotland | 130/2-128/10 | Nepal | L | |
World Cup League 2 | Namibia | 199/10-136/10 | Nepal | L | |
World Cup League 2 | Scotland | 144/10-146/5 | Nepal | W | |
World Cup League 2 | Namibia | 220/10-180/10 | Nepal | L | |
World Cup League 2 | USA | 245/7-206/10 | Nepal | L | |
World Cup League 2 | Nepal | 167/3-163/10 | Oman | W | |
World Cup League 2 | USA | 274/6-274/10 | Nepal | D | |
World Cup League 2 | Nepal | 198/10-211/8 | Oman | L | |
Tri-Nation T20 | Nepal | 168/6-118 | Papua New Guinea | W | |
Tri-Nation T20 | Nepal | 223/5-138 | Malaysia | W | |
Tri-Nation T20 | Nepal | 203/7-166 | Papua New Guinea | W | |
Tri-Nation T20 | Nepal | 117/4-114/8 | Malaysia | W | |
Tri-Nation T20 | Nepal | 183/9-168 | Papua New Guinea | W | |
WOR ODI | Nepal | 278/8-283/7 | Papua New Guinea | L | |
WOR ODI | Nepal | 286/8-292/8 | Papua New Guinea | L | |
World Cup League 2 | Nepal | 174/3-173/8 | Papua New Guinea | W | |
World Cup League 2 | United Arab Emirates | 202/9-103/10 | Nepal | L | |
World Cup League 2 | United Arab Emirates | 168/10-120/10 | Nepal | L | |
World Cup League 2 | Nepal | 210/8-204/8 | Papua New Guinea | W | |
World Twenty20 | Nepal | 107/10-175/7 | United Arab Emirates | L | |
World Twenty20 | Nepal | 218/3-82/8 | Philippines | W | |
World Cup League 2 | Oman | 121/10-122/3 | Nepal | W | |
World Cup League 2 | Nepal | 174/10-175/4 | USA | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Namibia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Cup League 2 | Namibia | 153/10-157 | Scotland | L | |
World Cup League 2 | Nepal | 287/8-285/10 | Namibia | L | |
World Cup League 2 | Namibia | 275/7-189/10 | Nepal | W | |
World Cup League 2 | Namibia | 210/7-208/10 | Scotland | W | |
World Cup League 2 | Namibia | 4-197/10 | Nepal | N | |
World Cup League 2 | Namibia | 211/9-213/6 | Scotland | L | |
World Cup League 2 | Namibia | 212/4-211/7 | USA | W | |
World Cup League 2 | Namibia | 241/7-236/10 | Papua New Guinea | W | |
World Cup League 2 | Namibia | 173/10-244/8 | USA | L | |
World Cup League 2 | Namibia | 108/2-107/10 | Papua New Guinea | W | |
WOR T20 | Namibia | 141/8-148/3 | United Arab Emirates | L | |
World Twenty20 | Namibia | 121/6-122/5 | Netherlands | L | |
World Twenty20 | Sri Lanka | 108/10-163/7 | Namibia | W | |
World Twenty20 | Namibia | 0-0 | Zimbabwe | N | |
World Twenty20 | Ireland | 127/10-138/4 | Namibia | W | |
World Cup League 2 | Papua New Guinea | 153/10-214/8 | Namibia | W | |
World Cup League 2 | Papua New Guinea | 117/10-284/4 | Namibia | W | |
World Cup League 2 | Namibia | 254/5-186/7 | USA | W | |
World Cup League 2 | Namibia | 176/10-97/10 | USA | W | |
World Cup League 2 | Namibia | 199/10-136/10 | Nepal | W | |
World Cup League 2 | Scotland | 219/7-215/7 | Namibia | L | |
World Cup League 2 | Namibia | 220/10-180/10 | Nepal | W | |
World Cup League 2 | Scotland | 258/6-181/10 | Namibia | L | |
WOR T20 | Zimbabwe | 95/10-127/8 | Namibia | W | |
WOR T20 | Zimbabwe | 157/8-161/4 | Namibia | W | |
WOR T20 | Zimbabwe | 129/2-128/8 | Namibia | L | |
WOR T20 | Zimbabwe | 122/8-124/2 | Namibia | W | |
WOR T20 | Zimbabwe | 153/4-146/5 | Namibia | L | |
World Cup League 2 | Namibia | 266/5-265/5 | Oman | W | |
World Cup League 2 | Namibia | 305/9-348/3 | United Arab Emirates | L | |
World Twenty20 | India | 136/1-132/8 | Namibia | L | |
World Twenty20 | New Zealand | 163/4-111/7 | Namibia | L | |
World Twenty20 | Pakistan | 189/2-144/5 | Namibia | L | |
World Twenty20 | Afghanistan | 160/5-98/9 | Namibia | L | |
World Twenty20 | Scotland | 109/8-115/6 | Namibia | W | |
World Twenty20 | Sri Lanka | 100/3-96/10 | Namibia | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Nepal | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Namibia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
World Cup League 2 | Home | Scotland | 1Days |