Namibia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 35 | 18 | 16 | 0 | 1 | 7464 | 6788 | 37 | 3 |
Last 6 | 3 | 0 | 3 | 0 | 0 | 543 | 594 | 0 | 0 |
United Arab Emirates | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 27 | 13 | 11 | 1 | 2 | 4927 | 4993 | 30 | 5 |
Last 6 | 1 | 1 | 0 | 0 | 0 | 95 | 91 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Cup League 2 | Namibia | 91/10-95/9 | United Arab Emirates | L | |
WOR T20 | Namibia | 141/8-148/3 | United Arab Emirates | L | |
World Cup League 2 | Namibia | 305/9-348/3 | United Arab Emirates | L | |
World Cup League 2 | Namibia | 206/8-207/7 | United Arab Emirates | L | |
WOR T20 | Namibia | 159/8-142/9 | United Arab Emirates | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Namibia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Cup League 2 | Namibia | 91/10-95/9 | United Arab Emirates | L | |
World Cup League 2 | Namibia | 178/10-221/10 | Scotland | L | |
World Cup League 2 | Nepal | 278/7-274/6 | Namibia | L | |
World Cup League 2 | Namibia | 153/10-157 | Scotland | L | |
World Cup League 2 | Nepal | 287/8-285/10 | Namibia | L | |
World Cup League 2 | Namibia | 275/7-189/10 | Nepal | W | |
World Cup League 2 | Namibia | 210/7-208/10 | Scotland | W | |
World Cup League 2 | Namibia | 4-197/10 | Nepal | N | |
World Cup League 2 | Namibia | 211/9-213/6 | Scotland | L | |
World Cup League 2 | Namibia | 212/4-211/7 | USA | W | |
World Cup League 2 | Namibia | 241/7-236/10 | Papua New Guinea | W | |
World Cup League 2 | Namibia | 173/10-244/8 | USA | L | |
World Cup League 2 | Namibia | 108/2-107/10 | Papua New Guinea | W | |
WOR T20 | Namibia | 141/8-148/3 | United Arab Emirates | L | |
World Twenty20 | Namibia | 121/6-122/5 | Netherlands | L | |
World Twenty20 | Sri Lanka | 108/10-163/7 | Namibia | W | |
World Twenty20 | Namibia | 0-0 | Zimbabwe | N | |
World Twenty20 | Ireland | 127/10-138/4 | Namibia | W | |
World Cup League 2 | Papua New Guinea | 153/10-214/8 | Namibia | W | |
World Cup League 2 | Papua New Guinea | 117/10-284/4 | Namibia | W | |
World Cup League 2 | Namibia | 254/5-186/7 | USA | W | |
World Cup League 2 | Namibia | 176/10-97/10 | USA | W | |
World Cup League 2 | Namibia | 199/10-136/10 | Nepal | W | |
World Cup League 2 | Scotland | 219/7-215/7 | Namibia | L | |
World Cup League 2 | Namibia | 220/10-180/10 | Nepal | W | |
T20 Tri-Series | Namibia | 169/7-167/8 | Jersey | W | |
T20 Tri-Series | Namibia | 137/1-136/10 | USA | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
United Arab Emirates | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Cup League 2 | Namibia | 91/10-95/9 | United Arab Emirates | W | |
WOR T20 | United Arab Emirates | 163/6-166/4 | Afghanistan | L | |
WOR T20 | United Arab Emirates | 138/1-137/6 | Afghanistan | W | |
WOR T20 | United Arab Emirates | 142/5-146/5 | Afghanistan | L | |
WOR ODI | Nepal | 180/4-176/9 | United Arab Emirates | L | |
WOR ODI | Nepal | 193/7-191/10 | United Arab Emirates | L | |
WOR ODI | Nepal | 179/9-263/7 | United Arab Emirates | W | |
WOR T20 | Namibia | 141/8-148/3 | United Arab Emirates | W | |
World Twenty20 | Sri Lanka | 152/8-73/10 | United Arab Emirates | L | |
World Twenty20 | United Arab Emirates | 111/8-112/7 | Netherlands | L | |
World Twenty20 | Scotland | 0-0 | United Arab Emirates | N | |
World Twenty20 | United Arab Emirates | 135/6-152/9 | West Indies | L | |
WOR T20 | United Arab Emirates | 137/5-169/5 | Bangladesh | L | |
WOR T20 | United Arab Emirates | 151/10-158/5 | Bangladesh | L | |
Asia Cup T20 | Hong Kong | 149/2-147/10 | United Arab Emirates | L | |
Asia Cup T20 | Singapore | 113/10-160/8 | United Arab Emirates | W | |
Asia Cup T20 | Kuwait | 177/9-173/5 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 0-0 | USA | N | |
World Cup League 2 | Scotland | 254/9-168/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 253/8-256/9 | USA | L | |
World Cup League 2 | Scotland | 262/9-198/10 | United Arab Emirates | L | |
World Cup League 2 | USA | 198/10-200/2 | United Arab Emirates | W | |
World Cup League 2 | Scotland | 171/10-172/5 | United Arab Emirates | W | |
World Cup League 2 | USA | 204/6-203/7 | United Arab Emirates | L | |
World Cup League 2 | Scotland | 217/6-215/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 202/9-103/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 147/9-150/4 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 168/10-120/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 179/3-176/8 | Papua New Guinea | W | |
World Cup League 2 | Namibia | 305/9-348/3 | United Arab Emirates | W | |
World Cup League 2 | United Arab Emirates | 213/10-221/7 | Oman | L | |
World Cup League 2 | Namibia | 206/8-207/7 | United Arab Emirates | W | |
World Cup League 2 | United Arab Emirates | 213/10-225/7 | Oman | L | |
World Twenty20 | Ireland | 159/9-160/3 | United Arab Emirates | W | |
World Twenty20 | Nepal | 107/10-175/7 | United Arab Emirates | W | |
World Cup League 2 | Oman | 214/10-214/9 | United Arab Emirates | D | |
World Cup League 2 | Oman | 195/10-196/6 | United Arab Emirates | W | |
World Cup League 2 | Oman | 307/9-308/6 | United Arab Emirates | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Namibia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
United Arab Emirates | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |