Uganda | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 9 | 3 | 0 | 0 | 2200 | 2187 | 18 | 2 |
Italy | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 7 | 0 | 1 | 1960 | 2213 | 9 | 4 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Uganda | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Uganda | 99/2-95/10 | Bermuda | W | |
CWC | Uganda | 94/10-96/4 | Hong Kong | L | |
CWC | Uganda | 193/10-255/6 | Jersey | L | |
WOR ODI | Namibia | 267/6-269/7 | Uganda | W | |
WOR ODI | Namibia | 71/3-68/10 | Uganda | L | |
WOR T20 | Namibia | 185/7-133/10 | Uganda | L | |
WOR T20 | Namibia | 177/4-178/3 | Uganda | W | |
WOR T20 | Namibia | 128/2-127/5 | Uganda | L | |
T20 | Uganda | 120/9-114/8 | Kenya | W | |
T20 | Uganda | 172/6-117/7 | Nigeria | W | |
T20 | Uganda | 126/6-123/10 | Kenya | W | |
T20 | Uganda | 124/2-123/8 | Nigeria | W | |
Tri-Nation T20 | Uganda | 152/4-96/6 | Nigeria | W | |
Tri-Nation T20 | Uganda | 151/9-129 | Kenya | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Italy | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Italy | 206/10-340/9 | Kenya | L | |
CWC | Italy | 135/10-223/9 | Jersey | L | |
CWC | Hong Kong | 283/10-225/10 | Italy | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |