Uganda | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 0 | 2 | 0 | 0 | 287 | 351 | 0 | 0 |
Bermuda | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 0 | 1 | 0 | 0 | 107 | 109 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Uganda | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Uganda | 94/10-96/4 | Hong Kong | L | |
CWC | Uganda | 193/10-255/6 | Jersey | L | |
WOR ODI | Namibia | 267/6-269/7 | Uganda | W | |
WOR ODI | Namibia | 71/3-68/10 | Uganda | L | |
WOR T20 | Namibia | 185/7-133/10 | Uganda | L | |
WOR T20 | Namibia | 177/4-178/3 | Uganda | W | |
WOR T20 | Namibia | 128/2-127/5 | Uganda | L | |
T20 | Uganda | 120/9-114/8 | Kenya | W | |
T20 | Uganda | 172/6-117/7 | Nigeria | W | |
T20 | Uganda | 126/6-123/10 | Kenya | W | |
T20 | Uganda | 124/2-123/8 | Nigeria | W | |
Tri-Nation T20 | Uganda | 152/4-96/6 | Nigeria | W | |
Tri-Nation T20 | Uganda | 151/9-129 | Kenya | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bermuda | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Bermuda | 107/10-109/4 | Kenya | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |