Singapore | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 7 | 3 | 0 | 0 | 2183 | 2033 | 14 | 2 |
Last 6 | 4 | 3 | 1 | 0 | 0 | 868 | 831 | 6 | 0 |
Vanuatu | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 8 | 0 | 0 | 1276 | 1896 | 4 | 5 |
Last 6 | 4 | 1 | 3 | 0 | 0 | 475 | 776 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Singapore | 113/4-111/10 | Vanuatu | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Singapore | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Kuwait | 105/4-104/10 | Singapore | L | |
Asia Cup T20 | Singapore | 113/10-160/8 | United Arab Emirates | L | |
Asia Cup T20 | Hong Kong | 148/9-140/7 | Singapore | L | |
CWC | Singapore | 113/4-111/10 | Vanuatu | W | |
CWC | Denmark | 297/7-296/10 | Singapore | L | |
CWC | Malaysia | 210/8-215/6 | Singapore | W | |
CWC | Qatar | 213/9-244/9 | Singapore | W | |
World Twenty20 | Jersey | 141/4-140/7 | Singapore | L | |
World Twenty20 | Hong Kong | 148/3-146/10 | Singapore | L | |
World Twenty20 | Jersey | 154/7-141/8 | Singapore | L | |
World Twenty20 | Singapore | 69/10-201/6 | USA | L | |
World Twenty20 | Zimbabwe | 236/5-125/7 | Singapore | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Vanuatu | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Singapore | 113/4-111/10 | Vanuatu | L | |
CWC | Canada | 246/4-42/10 | Vanuatu | L | |
CWC | Qatar | 293/8-197/10 | Vanuatu | L | |
CWC | Malaysia | 124/10-125/8 | Vanuatu | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Singapore | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Vanuatu | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |