Malaysia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 2 | 9 | 0 | 0 | 1740 | 2139 | 4 | 6 |
Last 6 | 6 | 1 | 5 | 0 | 0 | 940 | 1161 | 2 | 0 |
Vanuatu | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 3 | 8 | 0 | 0 | 1420 | 2019 | 6 | 5 |
Last 6 | 5 | 2 | 3 | 0 | 0 | 619 | 899 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Malaysia | 124/10-125/8 | Vanuatu | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Malaysia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Malaysia | 160/8-159/10 | Denmark | W | |
CWC | Malaysia | 177/10-181/9 | Qatar | L | |
CWC | Denmark | 242/6-151/10 | Malaysia | L | |
CWC | Malaysia | 210/8-215/6 | Singapore | L | |
CWC | Canada | 239/8-118/10 | Malaysia | L | |
CWC | Malaysia | 124/10-125/8 | Vanuatu | L | |
Tri-Nation T20 | Nepal | 223/5-138 | Malaysia | L | |
Tri-Nation T20 | Malaysia | 196/6-199/2 | Papua New Guinea | L | |
Tri-Nation T20 | Nepal | 117/4-114/8 | Malaysia | L | |
Tri-Nation T20 | Malaysia | 180/3-172 | Papua New Guinea | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Vanuatu | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Singapore | 123/10-144/10 | Vanuatu | W | |
CWC | Singapore | 113/4-111/10 | Vanuatu | L | |
CWC | Canada | 246/4-42/10 | Vanuatu | L | |
CWC | Qatar | 293/8-197/10 | Vanuatu | L | |
CWC | Malaysia | 124/10-125/8 | Vanuatu | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Malaysia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Vanuatu | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
CWC | Away | Qatar | 1Days |