League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Malaysia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Tri-Nation T20 | Nepal | 223/5-138 | Malaysia | L | |
Tri-Nation T20 | Malaysia | 196/6-199/2 | Papua New Guinea | L | |
Tri-Nation T20 | Nepal | 117/4-114/8 | Malaysia | L | |
Tri-Nation T20 | Malaysia | 180/3-172 | Papua New Guinea | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Vanuatu | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Tri-Nation T20 | Nepal | 223/5-138 | Malaysia | L | |
Tri-Nation T20 | Malaysia | 196/6-199/2 | Papua New Guinea | L | |
Tri-Nation T20 | Nepal | 117/4-114/8 | Malaysia | L | |
Tri-Nation T20 | Malaysia | 180/3-172 | Papua New Guinea | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Malaysia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Vanuatu | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |