Jersey | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 9 | 3 | 0 | 0 | 3087 | 2194 | 18 | 2 |
Last 6 | 6 | 6 | 0 | 0 | 0 | 1810 | 1069 | 12 | 0 |
Hong Kong | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 9 | 2 | 0 | 1 | 2422 | 2043 | 19 | 1 |
Last 6 | 6 | 5 | 1 | 0 | 0 | 1304 | 991 | 10 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Hong Kong | 234/10-289/8 | Jersey | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Jersey | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Jersey | 381/5-175/9 | Bermuda | W | |
CWC | Jersey | 271/5-266/6 | Uganda | W | |
ICC World T20 Qua | Jersey | 141/4-140/7 | Singapore | W | |
ICC World T20 Qua | Jersey | 105/9-110/10 | Uganda | L | |
World Twenty20 | Jersey | 154/7-141/8 | Singapore | W | |
ICC World T20 Qua | Zimbabwe | 146/8-123/5 | Jersey | L | |
ICC World T20 Qua | Jersey | 154/5-159/2 | USA | L | |
T20 Tri-Series | Jersey | 172/6-175/3 | USA | L | |
T20 Tri-Series | Jersey | 140/8-190/5 | USA | L | |
T20 Tri-Series | Namibia | 169/7-167/8 | Jersey | L | |
T20 Tri-Series | Namibia | 196/5-131/9 | Jersey | L | |
CWC | Bermuda | 80/10-371/8 | Jersey | W | |
CWC | Hong Kong | 234/10-289/8 | Jersey | W | |
CWC | Italy | 135/10-223/9 | Jersey | W | |
CWC | Jersey | 275/10-179/10 | Kenya | W | |
CWC | Uganda | 193/10-255/6 | Jersey | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Hong Kong | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Bermuda | 192/10-311/7 | Hong Kong | W | |
CWC | Hong Kong | 213/9-162/10 | Kenya | W | |
ICC World T20 Qua | Hong Kong | 98/8-102/7 | Uganda | L | |
ICC World T20 Qua | Hong Kong | 148/3-146/10 | Singapore | W | |
ICC World T20 Qua | Hong Kong | 186/8-185/7 | Papua New Guinea | W | |
ICC World T20 Qua | Hong Kong | 116/10-117/3 | Netherlands | L | |
ICC World T20 Qua | Hong Kong | 87/9-88/8 | Uganda | L | |
CWC | Hong Kong | 137/5-135/10 | Kenya | W | |
CWC | Hong Kong | 234/10-289/8 | Jersey | L | |
CWC | Bermuda | 119/10-313/9 | Hong Kong | W | |
CWC | Uganda | 94/10-96/4 | Hong Kong | W | |
CWC | Hong Kong | 283/10-225/10 | Italy | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Jersey | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Hong Kong | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
CWC | Home | Italy | 1Days |