Italy | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 9 | 0 | 1 | 2689 | 3107 | 11 | 5 |
Kenya | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 7 | 0 | 1 | 2941 | 2890 | 15 | 4 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Italy | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Italy | 135/10-223/9 | Jersey | L | |
CWC | Hong Kong | 283/10-225/10 | Italy | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Kenya | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Jersey | 275/10-179/10 | Kenya | L | |
CWC | Bermuda | 107/10-109/4 | Kenya | W | |
T20 | Uganda | 120/9-114/8 | Kenya | L | |
T20 | Kenya | 107/5-133/5 | Nigeria | L | |
T20 | Uganda | 126/6-123/10 | Kenya | L | |
T20 | Kenya | 162/5-101/7 | Nigeria | W | |
Tri-Nation T20 | Kenya | 108/2-107/8 | Nigeria | W | |
Tri-Nation T20 | Uganda | 151/9-129 | Kenya | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |