Hong Kong | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 9 | 4 | 0 | 1 | 2956 | 2582 | 19 | 3 |
Last 6 | 6 | 3 | 3 | 0 | 0 | 1429 | 1317 | 6 | 0 |
Uganda | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 10 | 4 | 0 | 0 | 2650 | 2520 | 20 | 2 |
Last 6 | 6 | 4 | 2 | 0 | 0 | 1183 | 1063 | 8 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC World T20 Qua | Hong Kong | 98/8-102/7 | Uganda | L | |
ICC World T20 Qua | Hong Kong | 87/9-88/8 | Uganda | L | |
CWC | Uganda | 94/10-96/4 | Hong Kong | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Hong Kong | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Hong Kong | 250/10-254/10 | Italy | L | |
CWC | Jersey | 285/3-284/4 | Hong Kong | L | |
CWC | Bermuda | 192/10-311/7 | Hong Kong | W | |
CWC | Hong Kong | 213/9-162/10 | Kenya | W | |
ICC World T20 Qua | Hong Kong | 98/8-102/7 | Uganda | L | |
ICC World T20 Qua | Hong Kong | 148/3-146/10 | Singapore | W | |
ICC World T20 Qua | Hong Kong | 186/8-185/7 | Papua New Guinea | W | |
ICC World T20 Qua | Hong Kong | 116/10-117/3 | Netherlands | L | |
ICC World T20 Qua | Hong Kong | 87/9-88/8 | Uganda | L | |
CWC | Hong Kong | 137/5-135/10 | Kenya | W | |
CWC | Hong Kong | 234/10-289/8 | Jersey | L | |
CWC | Bermuda | 119/10-313/9 | Hong Kong | W | |
CWC | Uganda | 94/10-96/4 | Hong Kong | W | |
CWC | Hong Kong | 283/10-225/10 | Italy | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Uganda | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Bermuda | 161/10-314/4 | Uganda | W | |
CWC | Kenya | 172/9-136/10 | Uganda | L | |
CWC | Italy | 119/9-122/3 | Uganda | W | |
CWC | Jersey | 271/5-266/6 | Uganda | L | |
ICC World T20 Qua | Hong Kong | 98/8-102/7 | Uganda | W | |
ICC World T20 Qua | Jersey | 105/9-110/10 | Uganda | W | |
ICC World T20 Qua | Netherlands | 187/3-90/9 | Uganda | L | |
ICC World T20 Qua | Papua New Guinea | 161/2-160/4 | Uganda | L | |
ICC World T20 Qua | Hong Kong | 87/9-88/8 | Uganda | W | |
CWC | Uganda | 224/3-220/10 | Kenya | W | |
CWC | Uganda | 121/3-120/10 | Italy | W | |
CWC | Uganda | 99/2-95/10 | Bermuda | W | |
CWC | Uganda | 94/10-96/4 | Hong Kong | L | |
CWC | Uganda | 193/10-255/6 | Jersey | L | |
WOR ODI | Namibia | 267/6-269/7 | Uganda | W | |
WOR ODI | Namibia | 71/3-68/10 | Uganda | L | |
WOR T20 | Namibia | 185/7-133/10 | Uganda | L | |
WOR T20 | Namibia | 177/4-178/3 | Uganda | W | |
WOR T20 | Namibia | 128/2-127/5 | Uganda | L | |
T20 | Uganda | 120/9-114/8 | Kenya | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Hong Kong | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Uganda | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |