Denmark | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 7 | 6 | 0 | 0 | 2787 | 2521 | 14 | 2 |
Last 6 | 6 | 4 | 2 | 0 | 0 | 1346 | 1131 | 8 | 0 |
Vanuatu | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 3 | 10 | 0 | 0 | 1780 | 2384 | 6 | 6 |
Last 6 | 6 | 1 | 5 | 0 | 0 | 854 | 1140 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Denmark | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Canada | 127/3-163/10 | Denmark | L | |
CWC | Denmark | 218/8-217/9 | Singapore | W | |
CWC | Malaysia | 160/8-159/10 | Denmark | L | |
CWC | Denmark | 242/6-151/10 | Malaysia | W | |
CWC | Denmark | 297/7-296/10 | Singapore | W | |
CWC | Denmark | 267/7-180/10 | Qatar | W | |
CWC | Canada | 219/8-145/10 | Denmark | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Vanuatu | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Qatar | 173/6-172/10 | Vanuatu | L | |
CWC | Malaysia | 192/5-188/9 | Vanuatu | L | |
CWC | Singapore | 123/10-144/10 | Vanuatu | W | |
CWC | Singapore | 113/4-111/10 | Vanuatu | L | |
CWC | Canada | 246/4-42/10 | Vanuatu | L | |
CWC | Qatar | 293/8-197/10 | Vanuatu | L | |
CWC | Malaysia | 124/10-125/8 | Vanuatu | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |