Denmark | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 6 | 5 | 0 | 0 | 2406 | 2177 | 12 | 3 |
Last 6 | 5 | 3 | 2 | 0 | 0 | 1110 | 1006 | 6 | 0 |
Singapore | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 7 | 5 | 0 | 0 | 2413 | 2471 | 14 | 2 |
Last 6 | 6 | 3 | 3 | 0 | 0 | 1098 | 1269 | 6 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Denmark | 297/7-296/10 | Singapore | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Denmark | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Malaysia | 160/8-159/10 | Denmark | L | |
CWC | Denmark | 242/6-151/10 | Malaysia | W | |
CWC | Denmark | 297/7-296/10 | Singapore | W | |
CWC | Denmark | 267/7-180/10 | Qatar | W | |
CWC | Canada | 219/8-145/10 | Denmark | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Singapore | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Canada | 294/9-107/10 | Singapore | L | |
CWC | Singapore | 123/10-144/10 | Vanuatu | L | |
Asia Cup T20 | Kuwait | 105/4-104/10 | Singapore | L | |
Asia Cup T20 | Singapore | 113/10-160/8 | United Arab Emirates | L | |
Asia Cup T20 | Hong Kong | 148/9-140/7 | Singapore | L | |
CWC | Singapore | 113/4-111/10 | Vanuatu | W | |
CWC | Denmark | 297/7-296/10 | Singapore | L | |
CWC | Malaysia | 210/8-215/6 | Singapore | W | |
CWC | Qatar | 213/9-244/9 | Singapore | W | |
World Twenty20 | Jersey | 141/4-140/7 | Singapore | L | |
World Twenty20 | Hong Kong | 148/3-146/10 | Singapore | L | |
World Twenty20 | Jersey | 154/7-141/8 | Singapore | L | |
World Twenty20 | Singapore | 69/10-201/6 | USA | L | |
World Twenty20 | Zimbabwe | 236/5-125/7 | Singapore | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Denmark | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Singapore | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |