Canada | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 12 | 1 | 0 | 0 | 3178 | 2043 | 24 | 1 |
Last 6 | 6 | 5 | 1 | 0 | 0 | 1328 | 667 | 10 | 0 |
Vanuatu | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 3 | 11 | 0 | 0 | 1875 | 2676 | 6 | 6 |
Last 6 | 6 | 1 | 5 | 0 | 0 | 752 | 1139 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Canada | 246/4-42/10 | Vanuatu | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Canada | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Canada | 127/3-163/10 | Denmark | L | |
CWC | Canada | 294/9-107/10 | Singapore | W | |
CWC | Canada | 147/6-146/10 | Qatar | W | |
CWC | Canada | 246/4-42/10 | Vanuatu | W | |
CWC | Canada | 275/9-91/10 | Qatar | W | |
CWC | Canada | 239/8-118/10 | Malaysia | W | |
CWC | Canada | 219/8-145/10 | Denmark | W | |
World Twenty20 | Bahrain | 131/8-132/3 | Canada | W | |
World Twenty20 | Canada | 132/4-131/6 | Germany | W | |
World Twenty20 | Canada | 80/10-81/2 | Nepal | L | |
World Twenty20 | Oman | 159/1-155/6 | Canada | L | |
World Twenty20 | Canada | 216/1-98/5 | Philippines | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Vanuatu | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Denmark | 292/8-95/3 | Vanuatu | L | |
CWC | Qatar | 173/6-172/10 | Vanuatu | L | |
CWC | Malaysia | 192/5-188/9 | Vanuatu | L | |
CWC | Singapore | 123/10-144/10 | Vanuatu | W | |
CWC | Singapore | 113/4-111/10 | Vanuatu | L | |
CWC | Canada | 246/4-42/10 | Vanuatu | L | |
CWC | Qatar | 293/8-197/10 | Vanuatu | L | |
CWC | Malaysia | 124/10-125/8 | Vanuatu | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Canada | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
CWC | Away | Malaysia | 1Days |
Vanuatu | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |