Canada | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 9 | 1 | 0 | 0 | 2610 | 1627 | 18 | 1 |
Last 6 | 4 | 4 | 0 | 0 | 0 | 979 | 396 | 8 | 0 |
Qatar | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 5 | 5 | 0 | 0 | 1991 | 2334 | 10 | 4 |
Last 6 | 5 | 2 | 3 | 0 | 0 | 958 | 1160 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Canada | 275/9-91/10 | Qatar | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Canada | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Canada | 246/4-42/10 | Vanuatu | W | |
CWC | Canada | 275/9-91/10 | Qatar | W | |
CWC | Canada | 239/8-118/10 | Malaysia | W | |
CWC | Canada | 219/8-145/10 | Denmark | W | |
World Twenty20 | Bahrain | 131/8-132/3 | Canada | W | |
World Twenty20 | Canada | 132/4-131/6 | Germany | W | |
World Twenty20 | Canada | 80/10-81/2 | Nepal | L | |
World Twenty20 | Oman | 159/1-155/6 | Canada | L | |
World Twenty20 | Canada | 216/1-98/5 | Philippines | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Qatar | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Malaysia | 177/10-181/9 | Qatar | W | |
CWC | Canada | 275/9-91/10 | Qatar | L | |
CWC | Qatar | 293/8-197/10 | Vanuatu | W | |
CWC | Denmark | 267/7-180/10 | Qatar | L | |
CWC | Qatar | 213/9-244/9 | Singapore | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Canada | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Qatar | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |