South Africa W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 2 | 0 | 0 | 295 | 334 | 0 | 3 |
Last 6 | 1 | 0 | 1 | 0 | 0 | 141 | 167 | 0 | 0 |
Sri Lanka (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 2 | 0 | 0 | 208 | 256 | 0 | 4 |
Last 6 | 1 | 0 | 1 | 0 | 0 | 102 | 147 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CGW | England (W) | 167/5-141/4 | South Africa W | L | |
Wor T20 W | England (W) | 176/6-138/6 | South Africa W | L | |
Wor T20 W | England (W) | 151/4-148/6 | South Africa W | L | |
Wor T20 W | England (W) | 114/4-111/9 | South Africa W | L | |
WOR ODI W | England (W) | 371/7-262/10 | South Africa W | L | |
WOR ODI W | England (W) | 337/5-223/10 | South Africa W | L | |
WOR ODI W | England (W) | 219/5-218/10 | South Africa W | L | |
Wor TS W | England (W) | 417/8d-284&181/5 | South Africa W | D | |
WOR ODI W | Ireland (W) | 89/10-278/5 | South Africa W | W | |
WOR ODI W | Ireland (W) | 213/8-217/1 | South Africa W | W | |
WOR ODI W | Ireland (W) | 69/10-70/1 | South Africa W | W | |
Wor T20 W | Ireland (W) | 104/10-108/2 | South Africa W | W | |
Wor T20 W | Ireland (W) | 106/7-107/2 | South Africa W | W | |
Wor T20 W | Ireland (W) | 143/7-133/7 | South Africa W | L | |
ICC Women | South Africa W | 156/10-293/8 | England (W) | L | |
ICC Women | India (W) | 274/7-275/7 | South Africa W | W | |
ICC Women | South Africa W | 61/4-0 | West Indies (W) | N | |
ICC Women | South Africa W | 271/5-272/5 | Australia W | L | |
ICC Women | South Africa W | 236/7-235/9 | England (W) | W | |
ICC Women | Pakistan (W) | 217/10-223/9 | South Africa W | W | |
WOR ODI W | South Africa W | 175/4-174/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 299/8-203/10 | West Indies (W) | W | |
WOR ODI W | South Africa W | 160/10-160/10 | West Indies (W) | D | |
WOR ODI W | South Africa W | 87/5-234/3 | West Indies (W) | N | |
WOR ODI W | South Africa W | 149/10-202/10 | West Indies (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CGW | New Zealand (W) | 147/7-102/8 | Sri Lanka (W) | L | |
WOR ODI W | Sri Lanka (W) | 216/10-255/9 | India (W) | L | |
WOR ODI W | Sri Lanka (W) | 173/10-174 | India (W) | L | |
WOR ODI W | Sri Lanka (W) | 171/10-176/6 | India (W) | L | |
Wor T20 W | Sri Lanka (W) | 141/3-138/5 | India (W) | W | |
Wor T20 W | Sri Lanka (W) | 125/7-127/5 | India (W) | L | |
Wor T20 W | Sri Lanka (W) | 104/5-138/6 | India (W) | L | |
WOR ODI W | Pakistan (W) | 167/10-260/7 | Sri Lanka (W) | W | |
WOR ODI W | Pakistan (W) | 253/2-180/9 | Sri Lanka (W) | L | |
WOR ODI W | Pakistan (W) | 170/2-169/10 | Sri Lanka (W) | L | |
Wor T20 W | Pakistan (W) | 108/6-107/8 | Sri Lanka (W) | L | |
Wor T20 W | Pakistan (W) | 107/4-106/8 | Sri Lanka (W) | L | |
ICC Women | Ireland (W) | 0-0 | Sri Lanka (W) | N | |
ICC Women | Sri Lanka (W) | 0-0 | West Indies (W) | N | |
ICC Women | Netherlands (W) | 196/6-278/9 | Sri Lanka (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Sri Lanka (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |