India (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 0 | 1 | 0 | 0 | 154 | 157 | 0 | 0 |
Pakistan (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 0 | 1 | 0 | 0 | 129 | 144 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | Pakistan (W) | 137/10-244/7 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CGW | Australia W | 157/7-154/8 | India (W) | L | |
WOR ODI W | Sri Lanka (W) | 216/10-255/9 | India (W) | W | |
WOR ODI W | Sri Lanka (W) | 173/10-174 | India (W) | W | |
WOR ODI W | Sri Lanka (W) | 171/10-176/6 | India (W) | W | |
Wor T20 W | Sri Lanka (W) | 141/3-138/5 | India (W) | L | |
Wor T20 W | Sri Lanka (W) | 125/7-127/5 | India (W) | W | |
Wor T20 W | Sri Lanka (W) | 104/5-138/6 | India (W) | W | |
ICC Women | India (W) | 274/7-275/7 | South Africa W | L | |
ICC Women | India (W) | 229/7-119/10 | Bangladesh(W) | W | |
ICC Women | India (W) | 277/7-280/4 | Australia W | L | |
ICC Women | England (W) | 136/6-134/10 | India (W) | L | |
ICC Women | West Indies (W) | 162/10-317/8 | India (W) | W | |
ICC Women | New Zealand (W) | 260/9-198/10 | India (W) | L | |
ICC Women | Pakistan (W) | 137/10-244/7 | India (W) | W | |
ICC Women | India (W) | 258/10-177/9 | West Indies (W) | W | |
ICC Women | India (W) | 244/9-245/6 | South Africa W | L | |
WOR ODI W | New Zealand (W) | 251/9-252/4 | India (W) | W | |
WOR ODI W | New Zealand (W) | 191/5-128/10 | India (W) | L | |
WOR ODI W | New Zealand (W) | 280/7-279/10 | India (W) | L | |
WOR ODI W | New Zealand (W) | 273/7-270/6 | India (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CGW | Barbados (W) | 144/4-129/6 | Pakistan (W) | L | |
W T20 Tir-N W | Ireland (W) | 0-0 | Pakistan (W) | N | |
W T20 Tir-N W | Australia W | 28-94/8 | Pakistan (W) | N | |
W T20 Tir-N W | Ireland (W) | 83/6-92/5 | Pakistan (W) | W | |
W T20 Tir-N W | Australia W | 0-56/6 | Pakistan (W) | N | |
WOR ODI W | Pakistan (W) | 167/10-260/7 | Sri Lanka (W) | L | |
WOR ODI W | Pakistan (W) | 253/2-180/9 | Sri Lanka (W) | W | |
WOR ODI W | Pakistan (W) | 170/2-169/10 | Sri Lanka (W) | W | |
Wor T20 W | Pakistan (W) | 108/6-107/8 | Sri Lanka (W) | W | |
Wor T20 W | Pakistan (W) | 107/4-106/8 | Sri Lanka (W) | W | |
ICC Women | New Zealand (W) | 265/8-194/9 | Pakistan (W) | L | |
ICC Women | England (W) | 107/1-105/10 | Pakistan (W) | L | |
ICC Women | West Indies (W) | 89/7-90/2 | Pakistan (W) | W | |
ICC Women | Pakistan (W) | 225/9-234/7 | Bangladesh(W) | L | |
ICC Women | Pakistan (W) | 217/10-223/9 | South Africa W | L | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | L | |
ICC Women | Pakistan (W) | 137/10-244/7 | India (W) | L | |
ICC Women | Bangladesh(W) | 194/10-199/7 | Pakistan (W) | W | |
ICC Women | New Zealand (W) | 229/10-233/6 | Pakistan (W) | W | |
ICC Women | Pakistan (W) | 0-0 | USA(W) | N | |
ICC Women | Zimbabwe (W) | 81/10-195/6 | Pakistan (W) | W | |
WOR ODI W | West Indies (W) | 171/9-190/8 | Pakistan (W) | W | |
WOR ODI W | West Indies (W) | 210/10-211/6 | Pakistan (W) | W | |
WOR ODI W | West Indies (W) | 183/2-182/10 | Pakistan (W) | L | |
WOR ODI W | West Indies (W) | 121/2-120/10 | Pakistan (W) | L | |
WOR ODI W | West Indies (W) | 209/5-205/9 | Pakistan (W) | L | |
Wor T20 W | West Indies (W) | 106/4-102/10 | Pakistan (W) | L | |
Wor T20 W | West Indies (W) | 125/6-103/6 | Pakistan (W) | L | |
Wor T20 W | West Indies (W) | 136/6-126/6 | Pakistan (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Pakistan (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |