League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | England (W) | 176/6-138/6 | South Africa W | W | |
Wor T20 W | England (W) | 151/4-148/6 | South Africa W | W | |
Wor T20 W | England (W) | 114/4-111/9 | South Africa W | W | |
WOR ODI W | England (W) | 371/7-262/10 | South Africa W | W | |
WOR ODI W | England (W) | 337/5-223/10 | South Africa W | W | |
WOR ODI W | England (W) | 219/5-218/10 | South Africa W | W | |
Wor TS W | England (W) | 417/8d-284&181/5 | South Africa W | D | |
ICC Women | South Africa W | 156/10-293/8 | England (W) | W | |
ICC Women | South Africa W | 236/7-235/9 | England (W) | L | |
ICC Women | England (W) | 139/4-138/9 | South Africa W | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | England (W) | 176/6-138/6 | South Africa W | W | |
Wor T20 W | England (W) | 151/4-148/6 | South Africa W | W | |
Wor T20 W | England (W) | 114/4-111/9 | South Africa W | W | |
WOR ODI W | England (W) | 371/7-262/10 | South Africa W | W | |
WOR ODI W | England (W) | 337/5-223/10 | South Africa W | W | |
WOR ODI W | England (W) | 219/5-218/10 | South Africa W | W | |
Wor TS W | England (W) | 417/8d-284&181/5 | South Africa W | D | |
ICC Women | Australia W | 356/5-285/10 | England (W) | L | |
ICC Women | South Africa W | 156/10-293/8 | England (W) | W | |
ICC Women | England (W) | 234/6-134/10 | Bangladesh(W) | W | |
ICC Women | England (W) | 107/1-105/10 | Pakistan (W) | W | |
ICC Women | New Zealand (W) | 203/10-204/9 | England (W) | W | |
ICC Women | England (W) | 136/6-134/10 | India (W) | W | |
ICC Women | South Africa W | 236/7-235/9 | England (W) | L | |
ICC Women | West Indies (W) | 225/6-218/10 | England (W) | L | |
ICC Women | Australia W | 310/3-298/8 | England (W) | L | |
ICC Women | England (W) | 139/4-138/9 | South Africa W | W | |
ICC Women | Bangladesh(W) | 201/10-310/9 | England (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | L | |
WTAW | Australia W | 131/5-129 | England (W) | L | |
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | W | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | W | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | L | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | W | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | W | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | L | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 154/2-153/6 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | England (W) | 176/6-138/6 | South Africa W | L | |
Wor T20 W | England (W) | 151/4-148/6 | South Africa W | L | |
Wor T20 W | England (W) | 114/4-111/9 | South Africa W | L | |
WOR ODI W | England (W) | 371/7-262/10 | South Africa W | L | |
WOR ODI W | England (W) | 337/5-223/10 | South Africa W | L | |
WOR ODI W | England (W) | 219/5-218/10 | South Africa W | L | |
Wor TS W | England (W) | 417/8d-284&181/5 | South Africa W | D | |
WOR ODI W | Ireland (W) | 89/10-278/5 | South Africa W | W | |
WOR ODI W | Ireland (W) | 213/8-217/1 | South Africa W | W | |
WOR ODI W | Ireland (W) | 69/10-70/1 | South Africa W | W | |
Wor T20 W | Ireland (W) | 104/10-108/2 | South Africa W | W | |
Wor T20 W | Ireland (W) | 106/7-107/2 | South Africa W | W | |
Wor T20 W | Ireland (W) | 143/7-133/7 | South Africa W | L | |
ICC Women | South Africa W | 156/10-293/8 | England (W) | L | |
ICC Women | India (W) | 274/7-275/7 | South Africa W | W | |
ICC Women | South Africa W | 61/4-0 | West Indies (W) | N | |
ICC Women | South Africa W | 271/5-272/5 | Australia W | L | |
ICC Women | South Africa W | 236/7-235/9 | England (W) | W | |
ICC Women | Pakistan (W) | 217/10-223/9 | South Africa W | W | |
ICC Women | Bangladesh(W) | 175/10-207/10 | South Africa W | W | |
ICC Women | England (W) | 139/4-138/9 | South Africa W | L | |
ICC Women | India (W) | 244/9-245/6 | South Africa W | W | |
WOR ODI W | West Indies (W) | 192/5-192/7 | South Africa W | D | |
WOR ODI W | West Indies (W) | 150/9-185/6 | South Africa W | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
CGW | Home | New Zealand (W) | 2Days |
South Africa W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
CGW | Home | Sri Lanka (W) | 2Days |