England (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 0 | 276 | 247 | 4 | 2 |
Last 6 | 1 | 1 | 0 | 0 | 0 | 167 | 141 | 2 | 0 |
New Zealand (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 0 | 314 | 256 | 4 | 1 |
Last 6 | 1 | 1 | 0 | 0 | 0 | 147 | 102 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | New Zealand (W) | 203/10-204/9 | England (W) | W | |
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | W | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | W | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | L | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | W | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | W | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | L | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CGW | England (W) | 167/5-141/4 | South Africa W | W | |
Wor T20 W | England (W) | 176/6-138/6 | South Africa W | W | |
Wor T20 W | England (W) | 151/4-148/6 | South Africa W | W | |
Wor T20 W | England (W) | 114/4-111/9 | South Africa W | W | |
WOR ODI W | England (W) | 371/7-262/10 | South Africa W | W | |
WOR ODI W | England (W) | 337/5-223/10 | South Africa W | W | |
WOR ODI W | England (W) | 219/5-218/10 | South Africa W | W | |
Wor TS W | England (W) | 417/8d-284&181/5 | South Africa W | D | |
ICC Women | Australia W | 356/5-285/10 | England (W) | L | |
ICC Women | South Africa W | 156/10-293/8 | England (W) | W | |
ICC Women | England (W) | 234/6-134/10 | Bangladesh(W) | W | |
ICC Women | England (W) | 107/1-105/10 | Pakistan (W) | W | |
ICC Women | New Zealand (W) | 203/10-204/9 | England (W) | W | |
ICC Women | England (W) | 136/6-134/10 | India (W) | W | |
ICC Women | South Africa W | 236/7-235/9 | England (W) | L | |
ICC Women | West Indies (W) | 225/6-218/10 | England (W) | L | |
ICC Women | Australia W | 310/3-298/8 | England (W) | L | |
ICC Women | England (W) | 139/4-138/9 | South Africa W | W | |
ICC Women | Bangladesh(W) | 201/10-310/9 | England (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | L | |
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | W | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | W | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | L | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | W | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | W | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | L | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CGW | New Zealand (W) | 147/7-102/8 | Sri Lanka (W) | W | |
ICC Women | New Zealand (W) | 265/8-194/9 | Pakistan (W) | W | |
ICC Women | New Zealand (W) | 203/10-204/9 | England (W) | L | |
ICC Women | New Zealand (W) | 128/10-269/8 | Australia W | L | |
ICC Women | New Zealand (W) | 260/9-198/10 | India (W) | W | |
ICC Women | New Zealand (W) | 144/1-140/8 | Bangladesh(W) | W | |
ICC Women | New Zealand (W) | 256/10-259/9 | West Indies (W) | L | |
ICC Women | New Zealand (W) | 325/1-321/10 | Australia W | W | |
ICC Women | New Zealand (W) | 229/10-233/6 | Pakistan (W) | L | |
WOR ODI W | New Zealand (W) | 251/9-252/4 | India (W) | L | |
WOR ODI W | New Zealand (W) | 191/5-128/10 | India (W) | W | |
WOR ODI W | New Zealand (W) | 280/7-279/10 | India (W) | W | |
WOR ODI W | New Zealand (W) | 273/7-270/6 | India (W) | W | |
WOR ODI W | New Zealand (W) | 275/10-213/10 | India (W) | W | |
Wor T20 W | New Zealand (W) | 155/5-137/8 | India (W) | W | |
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | L | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | L | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | W | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | L | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | L | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | L | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | W | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
New Zealand (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |