Australia W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 0 | 225 | 218 | 4 | 1 |
Last 6 | 2 | 2 | 0 | 0 | 0 | 225 | 218 | 4 | 0 |
Pakistan (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 2 | 0 | 0 | 228 | 246 | 0 | 4 |
Last 6 | 2 | 0 | 2 | 0 | 0 | 228 | 246 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
W T20 Tir-N W | Australia W | 28-94/8 | Pakistan (W) | N | |
W T20 Tir-N W | Australia W | 0-56/6 | Pakistan (W) | N | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CGW | Australia W | 68/1-64/10 | Barbados (W) | W | |
CGW | Australia W | 157/7-154/8 | India (W) | W | |
W T20 Tir-N W | Australia W | 28-94/8 | Pakistan (W) | N | |
W T20 Tir-N W | Ireland (W) | 119/7-182/4 | Australia W | W | |
W T20 Tir-N W | Ireland (W) | 99/8-103/1 | Australia W | W | |
W T20 Tir-N W | Australia W | 0-56/6 | Pakistan (W) | N | |
ICC Women | Australia W | 356/5-285/10 | England (W) | W | |
ICC Women | Australia W | 305/3-148/10 | West Indies (W) | W | |
ICC Women | Bangladesh(W) | 135/6-136/5 | Australia W | W | |
ICC Women | South Africa W | 271/5-272/5 | Australia W | W | |
ICC Women | India (W) | 277/7-280/4 | Australia W | W | |
ICC Women | Australia W | 132/3-131/10 | West Indies (W) | W | |
ICC Women | New Zealand (W) | 128/10-269/8 | Australia W | W | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | W | |
ICC Women | Australia W | 310/3-298/8 | England (W) | W | |
ICC Women | New Zealand (W) | 325/1-321/10 | Australia W | L | |
ICC Women | Australia W | 259/7-169/9 | West Indies (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | W | |
WTAW | Australia W | 131/5-129 | England (W) | W | |
WTAW | Australia W | 205/9-178 | England (W) | W | |
WTAW | Australia W | 337/9d&216/7d-297&245/9 | England (W) | D | |
WTAW | Australia W | 170/1-169/4 | England (W) | W | |
Wor T20 W | Australia W | 149/5-135/6 | India (W) | W | |
Wor T20 W | Australia W | 119/6-118/9 | India (W) | W | |
Wor T20 W | Australia W | 0-131/4 | India (W) | N | |
Wor TS W | Australia W | 241/9d&36/2-377/8d&135/3 | India (W) | D | |
WOR ODI W | Australia W | 264/9-266/8 | India (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CGW | India (W) | 102/2-99/10 | Pakistan (W) | L | |
CGW | Barbados (W) | 144/4-129/6 | Pakistan (W) | L | |
W T20 Tir-N W | Ireland (W) | 0-0 | Pakistan (W) | N | |
W T20 Tir-N W | Australia W | 28-94/8 | Pakistan (W) | N | |
W T20 Tir-N W | Ireland (W) | 83/6-92/5 | Pakistan (W) | W | |
W T20 Tir-N W | Australia W | 0-56/6 | Pakistan (W) | N | |
WOR ODI W | Pakistan (W) | 167/10-260/7 | Sri Lanka (W) | L | |
WOR ODI W | Pakistan (W) | 253/2-180/9 | Sri Lanka (W) | W | |
WOR ODI W | Pakistan (W) | 170/2-169/10 | Sri Lanka (W) | W | |
Wor T20 W | Pakistan (W) | 108/6-107/8 | Sri Lanka (W) | W | |
Wor T20 W | Pakistan (W) | 107/4-106/8 | Sri Lanka (W) | W | |
ICC Women | New Zealand (W) | 265/8-194/9 | Pakistan (W) | L | |
ICC Women | England (W) | 107/1-105/10 | Pakistan (W) | L | |
ICC Women | West Indies (W) | 89/7-90/2 | Pakistan (W) | W | |
ICC Women | Pakistan (W) | 225/9-234/7 | Bangladesh(W) | L | |
ICC Women | Pakistan (W) | 217/10-223/9 | South Africa W | L | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | L | |
ICC Women | Pakistan (W) | 137/10-244/7 | India (W) | L | |
ICC Women | Bangladesh(W) | 194/10-199/7 | Pakistan (W) | W | |
ICC Women | New Zealand (W) | 229/10-233/6 | Pakistan (W) | W | |
ICC Women | Zimbabwe (W) | 81/10-195/6 | Pakistan (W) | W | |
WOR ODI W | West Indies (W) | 171/9-190/8 | Pakistan (W) | W | |
WOR ODI W | West Indies (W) | 210/10-211/6 | Pakistan (W) | W | |
WOR ODI W | West Indies (W) | 183/2-182/10 | Pakistan (W) | L | |
WOR ODI W | West Indies (W) | 121/2-120/10 | Pakistan (W) | L | |
WOR ODI W | West Indies (W) | 209/5-205/9 | Pakistan (W) | L | |
Wor T20 W | West Indies (W) | 106/4-102/10 | Pakistan (W) | L | |
Wor T20 W | West Indies (W) | 125/6-103/6 | Pakistan (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Pakistan (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |