Sri Lanka | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 0 | 353 | 348 | 8 | 1 |
Last 6 | 4 | 3 | 1 | 0 | 0 | 642 | 637 | 6 | 0 |
Pakistan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 0 | 313 | 310 | 8 | 2 |
Last 6 | 4 | 3 | 1 | 0 | 0 | 653 | 496 | 6 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | W | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | W | |
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | W | |
Asia Cup T20 | Bangladesh | 183/7-184/8 | Sri Lanka | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | L | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | W | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | L | |
WOR TS | Sri Lanka | 554-364&151 | Australia | W | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | L | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | L | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | W | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | W | |
WOR ODI | Sri Lanka | 220/9-189/10 | Australia | W | |
WOR ODI | Sri Lanka | 300/7-282/8 | Australia | W | |
WOR T20 | Sri Lanka | 177/6-176/5 | Australia | W | |
WOR T20 | Sri Lanka | 124/9-126/7 | Australia | L | |
WOR T20 | Sri Lanka | 128/10-134 | Australia | L | |
WOR TS | Bangladesh | 365&169-506&29 | Sri Lanka | W | |
WOR TS | Bangladesh | 465/9d-397&260/6 | Sri Lanka | D | |
WOR TS | India | 252&303/9d-109&208 | Sri Lanka | L | |
WOR TS | India | 574/8d-174&178 | Sri Lanka | L | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 280/9-302/8 | Zimbabwe | L | |
WOR ODI | Sri Lanka | 300/5-296/9 | Zimbabwe | W | |
WOR TS | Sri Lanka | 204&345/9d-253&132 | West Indies | W | |
WOR TS | Sri Lanka | 386&191/4d-230&160 | West Indies | W | |
World Twenty20 | Sri Lanka | 172/5-171/4 | Bangladesh | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Afghanistan | 129/6-131/9 | Pakistan | W | |
Asia Cup T20 | India | 181/7-182/5 | Pakistan | W | |
Asia Cup T20 | Hong Kong | 38/10-193/2 | Pakistan | W | |
Asia Cup T20 | India | 148/5-147/10 | Pakistan | L | |
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | W | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | W | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | W | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | L | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | W | |
WOR ODI | Pakistan | 269/9-216/10 | West Indies | W | |
WOR ODI | Pakistan | 275/8-155/10 | West Indies | W | |
WOR ODI | Pakistan | 306/5-305/8 | West Indies | W | |
WOR T20 | Pakistan | 162/8-163/7 | Australia | L | |
WOR ODI | Pakistan | 214/1-210/10 | Australia | W | |
WOR ODI | Pakistan | 352/4-348/8 | Australia | W | |
WOR ODI | Pakistan | 225/10-313/7 | Australia | L | |
WOR TS | Pakistan | 268&235-391&227/3d | Australia | L | |
WOR TS | Pakistan | 148&443/7-556/9d&97/2d | Australia | D | |
WOR TS | Pakistan | 476/4d&252-459 | Australia | D | |
WOR T20 | Pakistan | 208/3-207/3 | West Indies | W | |
WOR TS | Bangladesh | 87&205-300/4d | Pakistan | W | |
WOR TS | Bangladesh | 330&157-286&203/2 | Pakistan | W | |
WOR T20 | Bangladesh | 124/7-127/5 | Pakistan | W | |
WOR T20 | Bangladesh | 108/7-109/2 | Pakistan | W | |
WOR T20 | Bangladesh | 127/7-132/6 | Pakistan | W | |
World Twenty20 | India | 151/7-152 | Pakistan | W | |
World Twenty20 | West Indies | 130/7-131/3 | Pakistan | W | |
WOR TS | West Indies | 150&219-302/9d&176/6d | Pakistan | W | |
WOR TS | West Indies | 253&168/9-217&203 | Pakistan | L | |
WOR T20 | West Indies | 30-0 | Pakistan | N | |
WOR T20 | West Indies | 15-0 | Pakistan | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Pakistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |